Inox Wind
NSEI:INOXWIND
Rp 81,84
+ Rp3,77 (4,83%)
81,84 Rp
+Rp3,77 (4,83%)
End-of-day quote: 03/23/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

Rp2,82
Earnings Per Share
Rp21,90
Revenue Per Share
37,41%
Gross Margin %
Rp134,92 B
Market Cap
Rp0,02 B
Long-Term Debt
Earnings Per Share
Rp2,82
Revenue Per Share
Rp21,90
Gross Margin %
37,41%
Market Cap
Rp134,92 B
Long-Term Debt
Rp0,02 B

Financials

Year Year 2025 2024 2023 2022 2020 2019 2018 2017 2016
EPS Earnings Per Share Rp2,75 Rp-0,39 Rp-5,15 Rp-4,84 Rp-3,15 Rp-0,45 Rp-2,11 Rp3,42 Rp5,09
Earnings Earnings Rp4,47B Rp-508,48M Rp-1,68B Rp-1,07B Rp-699,05M Rp-99,86M Rp-468,25M Rp758,97M Rp1,13B
RPS Revenue Per Share Rp21,90 Rp13,37 Rp0,00 Rp0,00 Rp34,26 Rp64,77 Rp21,62 Rp156,83 Rp198,91
Revenue Revenue Rp35,57B Rp17,43B Rp0,00M Rp0,00M Rp7,60B Rp14,37B Rp4,80B Rp34,80B Rp44,14B
OCF Operating Cash Flow Rp1,38B Rp-1,47B Rp0,00M Rp0,00M Rp7,33B Rp1,47B Rp2,69B Rp1,14B Rp-1,63B
FCF Free Cash Flow Rp-4,83B Rp-8,98B Rp0,00M Rp0,00M Rp4,37B Rp96,01M Rp836,30M Rp-1,76B Rp-5,67B
OM Operating Margin 16,17% 9,10% -49,82% -63,89% -25,87% 5,81% -28,11% 14,59% 15,70%
GM % Gross Margin % 37,41% 31,22% 21,03% 25,62% 36,59% 33,66% 39,68% 33,24% 28,94%
FCFS Free Cash Flow Per Share Rp-2,97 Rp-6,89 Rp-45,65 Rp-27,26 Rp19,69 Rp0,43 Rp3,77 Rp-7,94 Rp-25,55
LT Debt Long-Term Debt Rp19,00M Rp2,58B Rp8,88B Rp4,38B Rp1,19B Rp3,32B Rp3,48B Rp1,86B Rp559,42M
Sha. Stocks 1.624,13M 1.303,79M 325,95M 221,92M 221,92M 221,92M 221,92M 221,92M 221,92M
×