Ingersoll-Rand (Indi...
NSEI:INGERRAND
Rp 3.546,20
Rp-87,00 (-2,39%)
3.546,20 Rp
Rp-87,00 (-2,39%)
End-of-day quote: 03/30/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

Rp84,75
Earnings Per Share
Rp423,28
Revenue Per Share
43,86%
Gross Margin %
Rp114,69 B
Market Cap
Rp0,00 B
Long-Term Debt
Earnings Per Share
Rp84,75
Revenue Per Share
Rp423,28
Gross Margin %
43,86%
Market Cap
Rp114,69 B
Long-Term Debt
Rp0,00 B

Financials

Year Year 2025 2020 2019 2018 2017 2015 2014 2012
EPS Earnings Per Share Rp84,75 Rp26,80 Rp25,64 Rp28,16 Rp24,48 Rp20,95 Rp21,21 Rp26,22
Earnings Earnings Rp2,68B Rp846,08M Rp809,45M Rp889,01M Rp772,83M Rp661,39M Rp669,60M Rp827,77M
RPS Revenue Per Share Rp423,28 Rp223,51 Rp244,85 Rp220,67 Rp210,55 Rp207,64 Rp180,49 Rp187,53
Revenue Revenue Rp13,36B Rp7,06B Rp7,73B Rp6,97B Rp6,65B Rp6,56B Rp5,70B Rp5,92B
OCF Operating Cash Flow Rp2,65B Rp0,00M Rp0,00M Rp0,00M Rp0,00M Rp0,00M Rp0,00M Rp0,00M
FCF Free Cash Flow Rp2,16B Rp0,00M Rp0,00M Rp0,00M Rp0,00M Rp0,00M Rp0,00M Rp0,00M
OM Operating Margin 26,19% 13,37% 15,04% 12,19% 9,96% 5,12% 7,41% 10,64%
GM % Gross Margin % 43,86% 43,03% 41,56% 41,81% 38,05% 100,00% 33,52% 31,14%
FCFS Free Cash Flow Per Share Rp68,46 Rp32,66 Rp8,78 Rp21,32 Rp27,92 Rp-9,78 Rp-26,92 Rp-13,85
LT Debt Long-Term Debt N/A N/A N/A N/A N/A N/A N/A N/A
Sha. Stocks 31,57M 31,57M 31,57M 31,57M 31,57M 31,57M 31,57M 31,57M
×