Vodafone Idea
NSEI:IDEA
Rp 8,94
Rp-0,50 (-5,30%)
8,94 Rp
Rp-0,50 (-5,30%)
End-of-day quote: 03/20/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

Rp-4,01
Earnings Per Share
Rp6,10
Revenue Per Share
43,92%
Gross Margin %
Rp968,59 B
Market Cap
Rp1.827,68 B
Long-Term Debt
Earnings Per Share
Rp-4,01
Revenue Per Share
Rp6,10
Gross Margin %
43,92%
Market Cap
Rp968,59 B
Long-Term Debt
Rp1.827,68 B

Financials

Year Year 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007
EPS Earnings Per Share Rp-4,01 Rp-6,57 Rp-8,42 Rp-9,89 Rp-8,45 Rp-13,11 Rp-20,17 Rp-11,36 Rp-1,23 Rp8,53 Rp8,99 Rp5,92 Rp3,05 Rp1,74 Rp2,72 Rp3,06 Rp3,07 Rp3,96 Rp2,16
Earnings Earnings Rp-286,29B Rp-329,29B Rp-409,88B Rp-317,66B Rp-242,81B Rp-376,72B Rp-176,20B Rp-49,52B Rp-4,43B Rp30,71B Rp32,34B Rp19,65B Rp10,11B Rp5,76B Rp8,98B Rp10,10B Rp9,52B Rp10,44B Rp5,60B
RPS Revenue Per Share Rp6,10 Rp8,51 Rp8,66 Rp11,99 Rp14,60 Rp15,65 Rp42,46 Rp64,87 Rp98,68 Rp99,93 Rp87,75 Rp79,89 Rp67,76 Rp59,06 Rp46,93 Rp37,57 Rp32,66 Rp25,50 Rp16,84
Revenue Revenue Rp435,71B Rp426,52B Rp421,77B Rp385,16B Rp419,50B Rp449,58B Rp370,93B Rp282,79B Rp355,76B Rp359,80B Rp315,71B Rp265,19B Rp224,58B Rp195,41B Rp155,03B Rp123,98B Rp101,25B Rp67,20B Rp43,66B
OCF Operating Cash Flow Rp92,91B Rp208,26B Rp188,69B Rp173,87B Rp156,40B Rp73,28B Rp52,68B Rp53,32B Rp101,73B Rp118,15B Rp104,18B Rp82,19B Rp62,97B Rp38,18B Rp50,71B Rp25,42B Rp22,64B Rp25,22B Rp16,06B
FCF Free Cash Flow Rp-7,14B Rp192,12B Rp149,27B Rp128,97B Rp109,30B Rp-6,39B Rp-23,84B Rp-33,18B Rp-54,51B Rp42,62B Rp61,90B Rp45,21B Rp27,98B Rp-9,15B Rp-34,76B Rp0,00M Rp0,00M Rp0,00M Rp0,00M
OM Operating Margin -9,29% -13,23% -14,78% -19,61% -15,97% -21,07% -28,34% -8,54% 6,70% 16,02% 17,39% 14,11% 11,19% 10,68% 8,82% 10,94% 14,06% 20,47% 18,17%
GM % Gross Margin % 43,92% 42,88% 43,47% 43,83% 44,88% 39,31% 18,17% 27,78% 34,49% 37,32% 39,17% 36,79% 32,80% 32,31% 31,52% 33,32% 35,14% 41,19% 41,55%
FCFS Free Cash Flow Per Share Rp-0,18 Rp3,94 Rp3,81 Rp3,92 Rp3,60 Rp-0,24 Rp-9,01 Rp-8,99 Rp-4,10 Rp-5,51 Rp12,03 Rp4,15 Rp8,39 Rp-2,77 Rp-10,46 Rp-5,20 Rp-15,34 Rp-11,58 Rp-2,95
LT Debt Long-Term Debt Rp1,83T Rp2,03T Rp1,89T Rp1,76T Rp1,57T Rp962,80B Rp1,04T Rp569,41B Rp516,38B Rp359,04B Rp166,03B Rp181,28B Rp118,05B Rp95,22B Rp89,95B Rp67,41B Rp63,75B Rp54,78B Rp36,23B
Sha. Stocks 71.393,04M 50.119,82M 48.679,69M 32.118,85M 28.735,39M 28.735,39M 8.735,56M 4.359,32M 3.605,33M 3.600,51M 3.597,84M 3.319,63M 3.314,32M 3.308,85M 3.303,27M 3.299,84M 3.100,1M 2.635,36M 2.592,86M
×