Hinduja Global Solut...
NSEI:HGS
Rp 359,55
+ Rp6,15 (1,74%)
359,55 Rp
+Rp6,15 (1,74%)
End-of-day quote: 03/26/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

Rp52,21
Earnings Per Share
Rp1,07k
Revenue Per Share
41,30%
Gross Margin %
Rp16,44 B
Market Cap
Rp1,34 B
Long-Term Debt
Earnings Per Share
Rp52,21
Revenue Per Share
Rp1,07k
Gross Margin %
41,30%
Market Cap
Rp16,44 B
Long-Term Debt
Rp1,34 B

Financials

Year Year 2025 2020 2019 2017 2016 2015 2014 2012 2011
EPS Earnings Per Share Rp48,40 Rp48,40 Rp42,55 Rp43,22 Rp24,33 Rp39,73 Rp41,00 Rp25,76 Rp26,05
Earnings Earnings Rp2,25B Rp2,02B Rp1,77B Rp1,79B Rp1,01B Rp1,65B Rp1,69B Rp1,06B Rp1,07B
RPS Revenue Per Share Rp1,07k Rp1,19k Rp1,16k Rp894,43 Rp802,75 Rp677,50 Rp607,53 Rp0,00 Rp260,62
Revenue Revenue Rp49,87B Rp49,87B Rp48,17B Rp37,11B Rp33,28B Rp28,08B Rp25,05B Rp0,00M Rp10,73B
OCF Operating Cash Flow Rp0,00M Rp0,00M Rp1,70B Rp4,08B Rp1,46B Rp2,14B Rp2,35B Rp0,00M Rp948,00M
FCF Free Cash Flow Rp0,00M Rp0,00M Rp-235,80M Rp2,26B Rp-1,08B Rp0,00M Rp813,96M Rp0,00M Rp0,00M
OM Operating Margin -5,35% 7,70% 5,38% 8,13% 5,27% 7,60% 9,52% 7,92% 10,36%
GM % Gross Margin % 41,30% 31,18% 30,53% 31,79% 30,76% 30,37% 26,64% 25,05% 28,86%
FCFS Free Cash Flow Per Share Rp45,90 Rp183,71 Rp-5,66 Rp54,79 Rp-26,01 Rp6,78 Rp19,76 Rp-83,53 Rp7,35
LT Debt Long-Term Debt Rp3,30B Rp3,39B Rp3,70B Rp3,57B Rp5,29B Rp5,48B Rp4,35B Rp3,73B Rp941,23M
Sha. Stocks 46,52M 41,73M 41,68M 41,49M 41,46M 41,44M 41,23M 41,18M 41,18M
×