Godawari Power & Isp...
NSEI:GPIL
Rp 277,30
Rp0,00 (0,00%)
277,30 Rp
Rp0,00 (0,00%)
End-of-day quote: 03/27/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

Rp13,13
Earnings Per Share
Rp83,16
Revenue Per Share
44,41%
Gross Margin %
Rp186,17 B
Market Cap
Rp0,04 B
Long-Term Debt
Earnings Per Share
Rp13,13
Revenue Per Share
Rp83,16
Gross Margin %
44,41%
Market Cap
Rp186,17 B
Long-Term Debt
Rp0,04 B

Financials

Year Year 2025 2024 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007
EPS Earnings Per Share Rp13,13 Rp14,83 Rp3,58 Rp2,95 Rp-1,13 Rp-0,97 Rp0,44 Rp0,88 Rp2,20 Rp1,33 Rp1,35 Rp1,06 Rp1,11 Rp1,84 Rp0,20
Earnings Earnings Rp8,49B Rp9,75B Rp2,52B Rp2,08B Rp-796,33M Rp-635,47M Rp288,25M Rp576,51M Rp1,44B Rp844,71M Rp857,41M Rp571,23M Rp598,18M Rp991,58M Rp94,88M
RPS Revenue Per Share Rp83,16 Rp83,01 Rp47,13 Rp36,86 Rp25,60 Rp27,79 Rp36,56 Rp32,33 Rp35,97 Rp32,44 Rp17,57 Rp15,26 Rp19,22 Rp15,39 Rp9,32
Revenue Revenue Rp53,76B Rp54,55B Rp33,22B Rp25,97B Rp18,04B Rp18,21B Rp23,95B Rp21,18B Rp23,57B Rp20,60B Rp11,16B Rp8,22B Rp10,36B Rp8,29B Rp4,42B
OCF Operating Cash Flow Rp8,95B Rp10,44B Rp0,00M Rp0,00M Rp0,00M Rp3,82B Rp5,51B Rp555,69M Rp3,21B Rp3,05B Rp444,61M Rp1,01B Rp0,00M Rp663,12M Rp0,00M
FCF Free Cash Flow Rp0,00M Rp0,00M Rp0,00M Rp0,00M Rp0,00M Rp2,32B Rp3,03B Rp-2,58B Rp-6,77B Rp-324,16M Rp-2,02B Rp0,00M Rp0,00M Rp0,00M Rp0,00M
OM Operating Margin 19,24% 21,95% 19,77% 18,40% 9,36% 4,64% 10,15% 11,80% 11,15% 11,23% 16,48% 12,51% 9,64% 18,49% 15,23%
GM % Gross Margin % 44,41% 45,28% 44,22% 43,87% 36,78% 29,99% 37,54% 25,10% 19,45% 19,52% 27,58% 20,67% 14,96% 24,63% 20,30%
FCFS Free Cash Flow Per Share Rp5,88 Rp9,97 Rp6,63 Rp4,89 Rp-0,87 Rp3,16 Rp4,62 Rp-3,94 Rp-10,65 Rp-0,51 Rp-3,18 Rp-2,77 Rp-1,15 Rp0,11 Rp-3,11
LT Debt Long-Term Debt Rp36,07M Rp91,99M Rp16,43B Rp18,73B Rp19,80B Rp13,66B Rp14,09B Rp15,04B Rp11,22B Rp5,83B Rp5,04B Rp3,74B Rp2,68B Rp2,28B Rp2,31B
Sha. Stocks 646,47M 657,22M 704,72M 704,72M 704,72M 655,12M 655,12M 655,12M 655,12M 635,12M 635,12M 538,9M 538,9M 538,9M 474,38M
×