CreditAccess Grameen
NSEI:CREDITACC
Rp 1.192,00
+ Rp34,00 (2,94%)
1.192,00 Rp
+Rp34,00 (2,94%)
End-of-day quote: 04/02/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

Rp33,24
Earnings Per Share
Rp238,45
Revenue Per Share
97,14%
Gross Margin %
Rp185,42 B
Market Cap
Rp99,85 B
Long-Term Debt
Earnings Per Share
Rp33,24
Revenue Per Share
Rp238,45
Gross Margin %
97,14%
Market Cap
Rp185,42 B
Long-Term Debt
Rp99,85 B

Financials

Year Year 2025 2024 2023 2022 2021
EPS Earnings Per Share Rp33,24 Rp90,41 Rp51,82 Rp23,22 Rp17,44
Earnings Earnings Rp5,31B Rp14,37B Rp8,23B Rp3,62B Rp2,71B
RPS Revenue Per Share Rp238,45 Rp216,49 Rp147,12 Rp113,30 Rp98,47
Revenue Revenue Rp38,09B Rp34,40B Rp23,38B Rp17,66B Rp15,32B
OCF Operating Cash Flow Rp0,00M Rp0,00M Rp0,00M Rp0,00M Rp0,00M
FCF Free Cash Flow Rp0,00M Rp0,00M Rp0,00M Rp0,00M Rp0,00M
OM Operating Margin 0,00% 0,00% 0,00% 0,00% 0,00%
GM % Gross Margin % 97,14% 98,56% 98,90% 98,17% 98,22%
FCFS Free Cash Flow Per Share Rp68,44 Rp-298,81 Rp-208,34 Rp-176,09 Rp-31,38
LT Debt Long-Term Debt Rp99,85B Rp119,70B Rp83,53B Rp58,02B Rp47,27B
Sha. Stocks 159,72M 158,91M 158,91M 155,87M 155,58M
×