Pollen Street Group
LSE:POLN
£ 7,20
£0,00 (0,00%)
7,20 £
£0,00 (0,00%)
End-of-day quote: 03/20/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

£0,79
Earnings Per Share
£1,94
Revenue Per Share
99,50%
Gross Margin %
£0,43 B
Market Cap
£0,19 B
Long-Term Debt
Earnings Per Share
£0,79
Revenue Per Share
£1,94
Gross Margin %
99,50%
Market Cap
£0,43 B
Long-Term Debt
£0,19 B

Financials

Year Year 2024 2023 2022 2021 2017 2016
EPS Earnings Per Share £0,79 £0,63 £0,78 £0,86 £0,51 £0,50
Earnings Earnings £48,18M £40,45M £50,08M £30,32M £15,29M £9,97M
RPS Revenue Per Share £1,94 £1,61 £0,99 £1,60 £1,06 £0,90
Revenue Revenue £118,45M £103,16M £63,69M £56,48M £31,77M £17,86M
OCF Operating Cash Flow £84,57M £102,82M £0,00M £0,00M £0,00M £0,00M
FCF Free Cash Flow £84,41M £102,69M £0,00M £0,00M £0,00M £0,00M
OM Operating Margin 61,10% 61,26% 80,76% 75,72% 71,42% 69,10%
GM % Gross Margin % 99,50% 100,94% 100,37% 101,48% 91,24% 87,00%
FCFS Free Cash Flow Per Share £1,34 £1,60 £1,64 £-0,08 £1,05 £0,99
LT Debt Long-Term Debt £187,77M £78,03M £203,04M £218,32M £88,20M £0,01M
Sha. Stocks 60,99M 64,21M 64,21M 35,26M 29,98M 19,93M
×