Plus500
LSE:PLUS
£ 40,56
£-1,44 (-3,43%)
40,56 £
£-1,44 (-3,43%)
End-of-day quote: 03/27/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

£2,82
Earnings Per Share
£8,36
Revenue Per Share
0,00%
Operating Margin %
£2,84 B
Market Cap
£0,00 B
Long-Term Debt
Earnings Per Share
£2,82
Revenue Per Share
£8,36
Operating Margin %
0,00%
Market Cap
£2,84 B
Long-Term Debt
£0,00 B

Financials

Year Year 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
EPS Earnings Per Share £2,82 £2,76 £3,12 £3,77 £3,05 £4,71 £1,35 £3,33 £1,75 £1,02 £0,84 £0,89 £0,47
Earnings Earnings £198,61M £201,29M £244,08M £345,82M £303,78M £480,37M £144,46M £377,52M £199,34M £117,19M £96,51M £102,25M £54,00M
RPS Revenue Per Share £8,36 £8,41 £8,62 £9,08 £7,22 £8,55 £3,31 £6,35 £3,84 £2,85 £2,40 £1,99 £1,00
Revenue Revenue £588,75M £613,69M £674,30M £832,60M £718,70M £872,50M £354,50M £720,40M £437,24M £327,93M £275,65M £228,87M £115,09M
OCF Operating Cash Flow £234,96M £272,78M £348,90M £454,10M £383,00M £527,00M £127,30M £400,40M £211,98M £108,91M £0,00M £0,00M £0,00M
FCF Free Cash Flow £236,83M £268,95M £272,77M £454,10M £382,20M £526,70M £127,20M £399,80M £211,39M £0,00M £0,00M £0,00M £0,00M
OM Operating Margin 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00%
GM % Gross Margin % 100,00% 100,00% 100,00% 100,00% 100,00% 100,00% 100,00% 100,00% 100,00% 100,00% 100,00% 100,00% 100,00%
FCFS Free Cash Flow Per Share £2,91 £3,52 £3,97 £4,66 £3,99 £4,98 £1,13 £3,51 £1,85 £0,93 £0,74 £1,02 £0,53
LT Debt Long-Term Debt N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Sha. Stocks 70,43M 72,93M 78,23M 91,73M 99,6M 101,99M 107,01M 113,37M 113,91M 114,89M 114,89M 114,89M 114,89M
×