Standard Life
LSE:SDLF
£ 6,54
£-0,08 (-1,21%)
6,54 £
£-0,08 (-1,21%)
End-of-day quote: 03/23/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

£0,54
Earnings Per Share
-
Revenue Per Share
8,00%
Gross Margin %
£6,63 B
Market Cap
£5,94 B
Long-Term Debt
Earnings Per Share
£0,54
Revenue Per Share
-
Gross Margin %
8,00%
Market Cap
£6,63 B
Long-Term Debt
£5,94 B

Financials

Year Year 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
EPS Earnings Per Share £0,54 £0,45 £0,33 £0,81 £0,79 £0,97 £0,53 £0,47 £0,46 £0,28 £1,08 £0,97 £1,32 £2,26 £0,73 £2,14
Earnings Earnings £539,09M £449,24M £329,64M £808,61M £788,16M £968,33M £381,82M £338,50M £180,74M £109,69M £242,82M £217,12M £294,74M £392,20M £126,46M £363,74M
RPS Revenue Per Share £0,00 N/A £5,15 £4,87 £7,11 £7,47 £4,71 £14,27 £8,13 £15,48 £18,82 £3,08 £23,81 £19,02 £0,00 £37,40 £44,23
Revenue Revenue £0,00M £5,51B £5,14B £4,86B £7,09B £7,46B £4,71B £10,28B £5,86B £6,08B £7,37B £692,00M £5,33B £4,25B £0,00M £6,48B £7,52B
OCF Operating Cash Flow £0,00M £1,57B £3,37B £2,02B £1,50B £1,72B £1,71B £707,00M £664,00M £653,00M £486,00M £-686,00M £-3,77B £999,00M £-2,36B £3,68B £3,40B
FCF Free Cash Flow £0,00M £1,05B £3,37B £893,00M £866,00M £-1,02B £0,00M £68,00M £-353,00M £1,12B £320,00M £0,00M £714,00M £1,01B £467,00M £545,00M £3,39B
OM Operating Margin 0,00% 0,99% -3,35% 3,00% 0,00% -6,13% 5,29% 2,49% 0,00% 2,25% 0,48% 40,15% 8,16% 8,62% 37,13% 3,33% 3,44%
GM % Gross Margin % 0,00% 8,00% 6,39% 11,78% 0,00% 3,35% 14,77% 8,92% 0,00% 12,51% 7,23% 122,35% 16,92% 27,35% 91,13% 11,08% 13,92%
FCFS Free Cash Flow Per Share £0,00 £-1,07 £3,34 £-0,86 £0,87 £-1,02 £8,00 £0,09 £-0,64 £2,85 £-6,43 £-2,59 £-16,76 £4,77 £-13,65 £21,46 £22,77
LT Debt Long-Term Debt N/A N/A £5,94B £6,09B £8,23B £4,26B £4,34B £2,25B £2,87B £2,76B £3,17B £3,16B £3,67B £3,50B £5,14B £6,46B £5,55B
Sha. Stocks 879,1M 998,31M 998,31M 998,92M 998,28M 997,67M 998,28M 720,42M 720,21M 392,91M 391,76M 224,83M 223,84M 223,29M 173,54M 173,23M 169,97M
×