Hostelworld Group
LSE:HSW
£ 1,00
+ £0,01 (1,01%)
1,00 £
+£0,01 (1,01%)
End-of-day quote: 03/25/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

£0,12
Earnings Per Share
£0,61
Revenue Per Share
0,00%
Gross Margin %
£0,12 B
Market Cap
£0,01 B
Long-Term Debt
Earnings Per Share
£0,12
Revenue Per Share
£0,61
Gross Margin %
0,00%
Market Cap
£0,12 B
Long-Term Debt
£0,01 B

Financials

Year Year 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
EPS Earnings Per Share £0,12 £0,12 £0,10 £-0,06 £-0,22 £-0,21 £0,15 £0,18 £0,22 £0,20 £0,22
Earnings Earnings £15,00M £15,00M £12,36M £-7,11M £-25,85M £-24,43M £14,54M £17,45M £21,32M £19,39M £21,32M
RPS Revenue Per Share £0,61 £0,61 £0,75 £0,59 £0,14 £0,13 £0,83 £0,85 £0,89 £0,83 £0,86
Revenue Revenue £76,08M £76,08M £93,26M £69,69M £16,90M £15,36M £80,67M £82,09M £86,67M £80,51M £83,45M
OCF Operating Cash Flow £16,79M £16,79M £17,43M £-0,75M £-13,75M £-11,04M £11,30M £23,29M £25,11M £21,59M £22,35M
FCF Free Cash Flow £10,39M £12,16M £13,11M £-5,54M £-18,22M £-12,30M £10,90M £20,70M £0,00M £20,84M £14,86M
OM Operating Margin 0,00% 13,59% 5,47% -14,08% -184,64% -207,62% 7,88% 10,09% 13,16% 10,97% 13,73%
GM % Gross Margin % 0,00% 79,35% 56,45% 74,06% 8,02% 100,00% 100,00% 100,00% 100,00% 100,00% 100,00%
FCFS Free Cash Flow Per Share £0,00 £0,10 £0,11 £-0,05 £-0,16 £-0,14 £0,08 £0,21 £0,22 £0,19 £0,80
LT Debt Long-Term Debt N/A N/A £4,81M £30,87M £28,21M N/A N/A N/A N/A N/A N/A
Sha. Stocks 124,99M 124,99M 123,64M 118,54M 117,51M 116,32M 96,93M 96,93M 96,93M 96,93M 96,93M
×