Fresnillo
LSE:FRES
£ 31,76
£-0,40 (-1,24%)
31,76 £
£-0,40 (-1,24%)
End-of-day quote: 03/27/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

£0,29
Earnings Per Share
£3,79
Revenue Per Share
35,54%
Gross Margin %
£23,70 B
Market Cap
£0,67 B
Long-Term Debt
Earnings Per Share
£0,29
Revenue Per Share
£3,79
Gross Margin %
35,54%
Market Cap
£23,70 B
Long-Term Debt
£0,67 B

Financials

Year Year 2026 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008
EPS Earnings Per Share £0,29 £0,31 £0,35 £0,57 £0,44 £0,23 £0,46 £0,65 £0,45 £0,07 £0,07 £0,38 £0,91 £1,10 £0,74 £0,43 £0,19
Earnings Earnings £213,70M £228,44M £257,91M £420,03M £324,23M £169,48M £338,97M £478,98M £331,60M £51,58M £51,58M £280,02M £652,62M £788,88M £530,70M £308,38M £136,26M
RPS Revenue Per Share £0,00 £3,79 £3,67 £3,30 £3,67 £3,30 £2,88 £2,85 £2,84 £2,59 £1,96 £1,92 £2,19 £3,01 £3,06 £1,97 £1,17 £1,00
Revenue Revenue £0,00M £2,79B £2,71B £2,43B £2,70B £2,43B £2,12B £2,10B £2,09B £1,91B £1,44B £1,41B £1,62B £2,16B £2,19B £1,41B £840,94M £720,48M
OCF Operating Cash Flow £0,00M £1,04B £425,92M £502,19M £895,14M £917,69M £435,91M £588,36M £761,47M £897,96M £542,89M £121,63M £446,03M £736,38M £1,25B £700,70M £390,71M £414,67M
FCF Free Cash Flow £0,00M £742,27M £67,00M £-89,94M £303,09M £505,36M £-123,36M £-80,31M £156,72M £463,91M £68,20M £-303,94M £-126,11M £216,38M £781,43M £360,40M £0,00M £0,00M
OM Operating Margin 0,00% 20,96% 5,87% 9,68% 24,87% 30,22% 10,54% 24,40% 37,55% 42,17% 15,66% 23,60% 26,58% 55,21% 69,33% 72,23% 49,82% 39,11%
GM % Gross Margin % 0,00% 35,54% 18,47% 21,91% 34,84% 37,17% 21,78% 37,11% 44,21% 46,29% 29,96% 36,67% 47,51% 63,23% 71,28% 69,41% 61,92% 58,38%
FCFS Free Cash Flow Per Share £0,00 £1,01 £-0,08 £-0,12 £0,41 £0,69 £-0,17 £-0,11 £0,21 £0,63 £0,09 £-0,41 £-0,17 £0,30 £1,09 £0,50 £0,18 £0,33
LT Debt Long-Term Debt N/A £670,57M £861,73M £936,53M £1,16B £1,16B £801,24M £800,13M £799,05M £798,03M £797,03M £796,16M £795,31M N/A N/A N/A N/A N/A
Sha. Stocks 736,89M 736,89M 736,89M 736,89M 736,89M 736,89M 736,89M 736,89M 736,89M 736,89M 736,89M 736,89M 736,89M 717,16M 717,16M 717,16M 717,16M 717,16M
×