Evoke
LSE:EVOK
£ 0,31
£-0,02 (-6,06%)
0,31 £
£-0,02 (-6,06%)
End-of-day quote: 04/02/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

£-0,07
Earnings Per Share
£4,04
Revenue Per Share
88,41%
Gross Margin %
£0,14 B
Market Cap
£1,73 B
Long-Term Debt
Earnings Per Share
£-0,07
Revenue Per Share
£4,04
Gross Margin %
88,41%
Market Cap
£0,14 B
Long-Term Debt
£1,73 B

Financials

Year Year 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
EPS Earnings Per Share £-0,07 £0,14 £0,18 £0,27 £0,27 £0,13 £0,20 £0,17 £0,15 £0,15 £0,19 £0,15 £0,14 £0,07 £0,04 £0,09 £0,11 £0,10 £0,23
Earnings Earnings £-31,46M £62,83M £80,26M £100,56M £99,58M £47,86M £72,79M £61,11M £53,79M £53,56M £67,34M £52,80M £48,96M £24,34M £13,82M £31,19M £37,71M £34,01M £77,65M
RPS Revenue Per Share £4,04 £4,82 £5,16 £2,63 £2,30 £1,52 £1,46 £1,51 £1,45 £1,29 £1,28 £1,14 £1,08 £0,95 £0,76 £0,71 £0,75 £0,63 £0,86
Revenue Revenue £1,82B £2,16B £2,30B £980,10M £849,70M £560,30M £529,90M £541,80M £520,80M £462,10M £454,70M £400,50M £376,00M £331,00M £262,11M £246,70M £256,86M £213,38M £289,91M
OCF Operating Cash Flow £233,29M £191,19M £-37,67M £133,20M £179,20M £81,60M £42,10M £95,50M £68,10M £85,00M £111,90M £90,20M £70,70M £78,74M £16,22M £41,50M £56,39M £46,20M £0,00M
FCF Free Cash Flow £135,03M £-7,00M £-133,47M £102,60M £146,20M £58,80M £20,00M £75,10M £49,90M £70,60M £106,40M £81,10M £60,10M £74,17M £7,61M £0,00M £0,00M £0,00M £0,00M
OM Operating Margin 4,57% 4,92% 7,11% 11,33% 13,06% 9,73% 16,39% 13,46% 12,38% 12,53% 17,97% 14,03% 10,06% 12,14% 5,35% 11,08% 14,53% 15,48% 7,15%
GM % Gross Margin % 88,41% 88,43% 84,82% 83,84% 84,10% 68,61% 70,75% 70,82% 70,22% 68,41% 67,54% 68,04% 65,86% 63,29% 58,23% 60,13% 67,05% 69,60% 68,50%
FCFS Free Cash Flow Per Share £0,29 £0,18 £-0,25 £0,28 £0,40 £0,16 £0,06 £0,21 £0,14 £0,20 £0,27 £0,19 £0,14 £0,20 £0,00 £0,08 £0,12 £0,11 £0,22
LT Debt Long-Term Debt £1,73B £1,66B £1,70B N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Sha. Stocks 449,44M 448,75M 445,88M 372,45M 368,82M 368,15M 363,95M 359,47M 358,59M 357,08M 354,44M 351,98M 349,69M 347,69M 345,43M 346,53M 342,85M 340,11M 337,62M
×