Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.
This stock is no longer listed on the stock exchange.
Dividend payments
| Date | Amount | Div Yld |
|---|---|---|
| 01/23/2023 | $0,30 | 2,28% |
| 10/19/2022 | $0,70 | 5,42% |
| 07/20/2022 | $1,40 | 7,87% |
| 04/20/2022 | $1,09 | 6,88% |
| 01/19/2022 | $0,58 | 9,42% |
| 10/20/2021 | $0,07 | 1,80% |
| 07/20/2021 | $0,33 | 8,55% |
| 07/20/2021 | $1,27 | 32,90% |
| 07/20/2021 | $1,41 | 36,53% |
| 07/20/2021 | $1,00 | 25,91% |
| more | ||






















