Dongil Industries
KOSE:A004890
38.750,00
₩-500,00 (-1,27%)
38.750,00
₩-500,00 (-1,27%)
End-of-day quote: 03/27/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

₩20,31k
Earnings Per Share
₩223,04k
Revenue Per Share
4,37%
Gross Margin %
₩84,06 B
Market Cap
₩12,75 B
Long-Term Debt
Earnings Per Share
₩20,31k
Revenue Per Share
₩223,04k
Gross Margin %
4,37%
Market Cap
₩84,06 B
Long-Term Debt
₩12,75 B

Financials

Year Year 2026 2024 2010 2009 2008 2007
EPS Earnings Per Share ₩20,31k ₩20,31k ₩10,46k ₩22,70k ₩9,28k
Earnings Earnings ₩44,06B ₩48,94B ₩25,32B ₩55,15B ₩22,54B
RPS Revenue Per Share ₩0,00 ₩223,04k ₩200,83k ₩148,64k ₩198,97k ₩126,54k
Revenue Revenue ₩0,00M ₩484,00B ₩484,00B ₩359,71B ₩483,50B ₩307,49B
OCF Operating Cash Flow ₩0,00M ₩0,00M ₩0,00M ₩0,00M ₩0,00M ₩0,00M
FCF Free Cash Flow ₩0,00M ₩0,00M ₩0,00M ₩0,00M ₩0,00M ₩0,00M
OM Operating Margin 0,00% -1,00% 11,74% 7,59% 16,76% 8,42%
GM % Gross Margin % 0,00% 4,37% 15,10% 11,19% 19,72% 11,94%
FCFS Free Cash Flow Per Share ₩0,00 ₩5,07k ₩14,27k ₩13,99k ₩703,96 ₩-340,99
LT Debt Long-Term Debt N/A ₩12,75B ₩4,03B ₩7,23B ₩9,99B ₩6,42B
Sha. Stocks 2,17M 2,17M 2,41M 2,42M 2,43M 2,43M
×