ADTechnology
KOSDAQ:A200710
52.300,00
₩-3.600,00 (-6,44%)
52.300,00
₩-3.600,00 (-6,44%)
End-of-day quote: 04/30/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

₩40,00
Earnings Per Share
₩11,99k
Revenue Per Share
10,83%
Gross Margin %
₩678,64 B
Market Cap
₩17,00 B
Long-Term Debt
Earnings Per Share
₩40,00
Revenue Per Share
₩11,99k
Gross Margin %
10,83%
Market Cap
₩678,64 B
Long-Term Debt
₩17,00 B

Financials

Year Year 2024 2019 2018 2014
EPS Earnings Per Share ₩40,00 ₩872,00 ₩929,00 ₩1,67k
Earnings Earnings ₩518,00M ₩7,95B ₩8,48B ₩13,45B
RPS Revenue Per Share ₩11,99k ₩24,76k ₩12,08k ₩8,50k
Revenue Revenue ₩155,30B ₩225,81B ₩110,27B ₩68,48B
OCF Operating Cash Flow ₩24,50B ₩17,88B ₩-8,60B ₩12,42B
FCF Free Cash Flow ₩6,20B ₩0,00M ₩0,00M ₩0,00M
OM Operating Margin -15,91% 5,36% 10,97% 15,56%
GM % Gross Margin % 10,83% 7,89% 16,27% 22,83%
FCFS Free Cash Flow Per Share ₩-2.078,17 ₩1,59k ₩-1.159,01 ₩1,70k
LT Debt Long-Term Debt ₩17,00B N/A N/A N/A
Sha. Stocks 12,95M 9,12M 9,13M 8,06M
×