Connectwave
KOSDAQ:A119860
18.000,00
₩0,00 (0,00%)
18.000,00
₩0,00 (0,00%)
End-of-day quote: 09/13/2024

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

This stock is no longer listed on the stock exchange.

0,00%
Div Yld
0 Years
Dividend Growth
-
Dividend payments
Div Yld
0,00%
Dividend Growth
0 Years
Dividend payments
-

Dividend payments

Date Amount Div Yld
04/04/2022 ₩250,00 1,06%
04/04/2022 ₩75,00 2,21%
04/04/2022 ₩100,00 2,62%
04/04/2022 ₩110,00 2,62%
04/04/2022 ₩110,00 2,35%
04/04/2022 ₩125,00 2,37%
04/04/2022 ₩125,00 1,79%
04/04/2022 ₩230,00 1,68%
04/04/2022 ₩320,00 2,13%
04/04/2022 ₩400,00 1,67%
more
×