Huons Global
KOSDAQ:A084110
66.800,00
+ ₩8.600,00 (14,78%)
66.800,00
+₩8.600,00 (14,78%)
End-of-day quote: 04/23/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

Financials

Year Year 2015 2014 2013 2009
EPS Earnings Per Share ₩3,80k ₩2,46k ₩1,92k ₩1,34k
Earnings Earnings ₩26,91B ₩17,46B ₩12,68B ₩7,27B
RPS Revenue Per Share ₩30,34k ₩22,04k ₩19,80k ₩0,00
Revenue Revenue ₩215,13B ₩156,51B ₩131,05B ₩0,00M
OCF Operating Cash Flow ₩37,28B ₩17,99B ₩15,82B ₩0,00M
FCF Free Cash Flow ₩0,00M ₩9,22B ₩0,00M ₩0,00M
OM Operating Margin 17,91% 16,51% 17,66% 6,10%
GM % Gross Margin % 43,02% 51,68% 49,52% 47,34%
FCFS Free Cash Flow Per Share ₩2,69k ₩2,66k ₩1,02k ₩-5.066,81
LT Debt Long-Term Debt ₩2,70B ₩5,50B ₩16,65B ₩32,54B
Sha. Stocks 7,09M 7,1M 6,62M 5,43M
×