United Malacca Berha...
KLSE:UMCCA
RM 5,75
+ RM0,06 (1,05%)
5,75 RM
+RM0,06 (1,05%)
End-of-day quote: 03/06/2026

Quick Analysis

RM0,46
Earnings Per Share
RM2,84
Revenue Per Share
24,67%
Gross Margin %
RM1,19 B
Market Cap
RM0,02 B
Long-Term Debt
Earnings Per Share
RM0,46
Revenue Per Share
RM2,84
Gross Margin %
24,67%
Market Cap
RM1,19 B
Long-Term Debt
RM0,02 B

Financials

Year Year 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011
EPS Earnings Per Share RM0,46 RM0,24 RM0,29 RM0,54 RM0,06 RM-0,15 RM-0,20 RM0,23 RM0,40 RM0,29 RM0,23 RM0,35 RM0,34 RM0,42 RM0,40
Earnings Earnings RM96,49M RM50,34M RM60,83M RM113,28M RM12,59M RM-31,47M RM-41,94M RM48,23M RM83,71M RM60,67M RM47,78M RM72,28M RM69,74M RM85,46M RM80,94M
RPS Revenue Per Share RM2,84 RM2,84 RM2,88 RM2,64 RM1,90 RM1,40 RM0,97 RM1,32 RM1,31 RM0,98 RM1,03 RM1,18 RM1,00 RM1,14 RM1,02
Revenue Revenue RM595,64M RM595,64M RM604,50M RM553,96M RM398,07M RM293,98M RM203,74M RM277,73M RM274,71M RM205,74M RM213,15M RM244,35M RM206,09M RM231,38M RM205,72M
OCF Operating Cash Flow RM0,00M RM0,00M RM0,00M RM167,14M RM63,78M RM18,38M RM5,10M RM105,91M RM84,38M RM84,90M RM62,41M RM75,66M RM78,02M RM107,21M RM0,00M
FCF Free Cash Flow RM0,00M RM0,00M RM0,00M RM129,11M RM41,74M RM-29,48M RM-97,47M RM110,75M RM24,21M RM-92,63M RM35,74M RM27,23M RM37,26M RM64,31M RM55,06M
OM Operating Margin 21,38% 15,66% 13,92% 28,02% 11,20% -8,36% -19,37% 5,22% 27,16% 22,54% 23,08% 27,60% 33,71% 42,14% 45,24%
GM % Gross Margin % 24,67% 19,43% 17,15% 32,77% 17,47% -0,06% -12,02% 15,75% 39,93% 31,72% 32,59% 35,29% 40,34% 48,86% 52,79%
FCFS Free Cash Flow Per Share RM0,72 RM0,18 RM0,32 RM0,62 RM0,14 RM-0,40 RM-0,36 RM0,30 RM0,13 RM0,31 RM0,17 RM0,13 RM0,18 RM0,30 RM0,27
LT Debt Long-Term Debt N/A RM20,72M N/A RM43,04M RM49,36M RM56,82M RM67,32M RM78,41M RM151,90M RM136,90M N/A N/A N/A N/A N/A
Sha. Stocks 209,77M 209,77M 209,77M 209,77M 209,77M 209,77M 209,69M 209,68M 209,27M 209,22M 207,72M 206,5M 205,11M 203,47M 202,36M
×