IJM Corporation Berh...
KLSE:IJM
RM 2,48
+ RM0,11 (4,64%)
2,48 RM
+RM0,11 (4,64%)
End-of-day quote: 03/27/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

RM0,12
Earnings Per Share
RM1,78
Revenue Per Share
25,36%
Gross Margin %
RM8,31 B
Market Cap
RM3,96 B
Long-Term Debt
Earnings Per Share
RM0,12
Revenue Per Share
RM1,78
Gross Margin %
25,36%
Market Cap
RM8,31 B
Long-Term Debt
RM3,96 B

Financials

Year Year 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
EPS Earnings Per Share RM0,12 RM0,17 RM0,04 RM0,03 RM0,12 RM0,07 RM0,12 RM0,10 RM0,18 RM0,22 RM0,16 RM0,29 RM0,15 RM0,15 RM0,12 RM0,12 RM0,12 RM0,13 RM0,12 RM0,12
Earnings Earnings RM420,62M RM596,05M RM140,36M RM105,82M RM433,15M RM254,06M RM435,53M RM362,79M RM650,41M RM788,66M RM479,98M RM827,94M RM414,79M RM414,48M RM324,26M RM318,53M RM315,36M RM312,66M RM191,63M RM161,26M
RPS Revenue Per Share RM1,78 RM1,69 RM1,30 RM1,25 RM1,56 RM1,82 RM1,56 RM1,66 RM1,68 RM1,43 RM1,82 RM2,10 RM1,69 RM1,64 RM1,38 RM1,51 RM1,75 RM1,93 RM1,45 RM1,24
Revenue Revenue RM6,25B RM5,92B RM4,57B RM4,41B RM5,62B RM6,61B RM5,66B RM6,03B RM6,07B RM5,13B RM5,45B RM6,01B RM4,66B RM4,52B RM3,72B RM4,01B RM4,60B RM4,64B RM2,31B RM1,67B
OCF Operating Cash Flow RM695,82M RM1,00B RM1,28B RM1,22B RM1,34B RM1,68B RM99,42M RM874,15M RM1,49B RM758,49M RM550,08M RM316,24M RM697,35M RM714,07M RM564,40M RM440,99M RM430,31M RM307,14M RM27,49M RM0,00M
FCF Free Cash Flow RM299,33M RM712,14M RM1,08B RM802,68M RM707,44M RM929,01M RM-696,93M RM-320,79M RM878,58M RM225,10M RM-291,82M RM-252,71M RM-125,28M RM401,60M RM127,98M RM0,00M RM0,00M RM0,00M RM0,00M RM0,00M
OM Operating Margin 18,18% 20,50% 19,43% 12,71% 17,11% 10,07% 12,14% 11,33% 15,94% 23,19% 20,68% 27,11% 18,69% 17,65% 22,50% 18,65% 15,12% 20,16% 16,64% 16,86%
GM % Gross Margin % 25,36% 26,19% 25,81% 17,28% 21,05% 18,70% 20,32% 19,41% 23,53% 27,96% 30,85% 27,64% 26,08% 25,41% 26,64% 23,76% 19,50% 21,23% 20,48% 23,12%
FCFS Free Cash Flow Per Share RM0,09 RM0,26 RM0,26 RM0,22 RM0,20 RM0,27 RM-0,19 RM-0,04 RM0,26 RM0,07 RM0,03 RM-0,04 RM-0,01 RM0,03 RM0,07 RM-0,03 RM-0,03 RM-0,07 RM-0,33 RM-0,02
LT Debt Long-Term Debt RM3,96B RM3,80B RM3,65B RM3,90B RM4,94B RM4,55B RM4,83B RM2,98B RM4,23B RM4,33B RM4,16B RM3,27B RM3,48B RM3,41B RM2,84B RM2,85B RM2,24B RM2,38B RM972,55M RM842,62M
Sha. Stocks 3.505,17M 3.506,17M 3.509,06M 3.527,48M 3.609,58M 3.629,45M 3.629,43M 3.627,88M 3.613,38M 3.584,8M 2.999,9M 2.854,97M 2.765,27M 2.763,18M 2.702,2M 2.654,43M 2.627,98M 2.405,11M 1.596,92M 1.343,81M
×