Boustead Plantations...
KLSE:BPLANT
RM 1,55
RM0,00 (0,00%)
1,55 RM
RM0,00 (0,00%)
End-of-day quote: 12/29/2023

Quick Analysis

This stock is no longer listed on the stock exchange.

Financials

Year Year 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
EPS Earnings Per Share RM0,02 RM0,10 RM0,11 RM0,02 RM-0,04 RM-0,02 RM0,07 RM0,05 RM0,04 RM0,03 RM7,21
Earnings Earnings RM44,80M RM224,00M RM246,40M RM44,80M RM-89,60M RM-44,80M RM156,80M RM112,00M RM89,60M RM67,20M RM1,26B
RPS Revenue Per Share RM0,39 RM0,53 RM0,47 RM0,34 RM0,26 RM0,26 RM0,34 RM0,32 RM0,27 RM0,32 RM0,00
Revenue Revenue RM870,00M RM1,18B RM1,05B RM763,05M RM577,20M RM584,01M RM760,10M RM708,00M RM615,20M RM717,32M RM0,00M
OCF Operating Cash Flow RM0,00M RM292,16M RM440,75M RM259,50M RM148,49M RM76,29M RM156,47M RM139,39M RM98,60M RM143,61M RM0,00M
FCF Free Cash Flow RM0,00M RM220,20M RM391,65M RM215,92M RM-298,36M RM-745,46M RM47,35M RM74,72M RM64,15M RM75,63M RM0,00M
OM Operating Margin 12,05% 25,46% 37,20% 18,34% -3,74% -3,86% 20,48% 21,99% 11,17% 18,02% 18,99%
GM % Gross Margin % 68,61% 68,35% 78,30% 70,94% 71,36% 64,88% 67,63% 61,95% 56,48% 57,56% 62,02%
FCFS Free Cash Flow Per Share RM0,02 RM0,11 RM0,17 RM0,10 RM-0,13 RM-0,33 RM0,02 RM0,03 RM0,03 RM0,04 RM-0,15
LT Debt Long-Term Debt RM253,08M RM394,76M RM476,19M RM574,41M RM655,13M RM373,09M N/A RM100,00M RM125,00M RM150,00M RM240,00M
Sha. Stocks 2.240M 2.240M 2.240M 2.240M 2.240M 2.240M 2.240M 2.240M 2.240M 2.240M 174,33M
×