Pakistan Cables
KASE:PCAL
148,75
+ ₨0,22 (0,15%)
148,75
+₨0,22 (0,15%)
End-of-day quote: 03/30/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

0,00%
Div Yld
0 Years
Dividend Growth
-
Dividend payments
Div Yld
0,00%
Dividend Growth
0 Years
Dividend payments
-

Dividend payments

Date Amount Div Yld
09/19/2022 ₨5,37 5,64%
02/09/2022 ₨1,80 1,61%
09/15/2021 ₨5,75 5,11%
09/18/2019 ₨0,72 1,10%
02/18/2019 ₨1,08 1,15%
09/18/2018 ₨2,52 1,94%
02/19/2018 ₨1,80 1,02%
09/18/2017 ₨1,44 0,87%
06/15/2017 ₨5,03 2,20%
02/17/2017 ₨1,08 0,52%
more
×