Bid Corporation
JSE:BID
R 404,26
+ R4,08 (1,02%)
404,26 R
+R4,08 (1,02%)
End-of-day quote: 03/25/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

R25,54
Earnings Per Share
R701,21
Revenue Per Share
24,48%
Gross Margin %
R135,83 B
Market Cap
R14,46 B
Long-Term Debt
Earnings Per Share
R25,54
Revenue Per Share
R701,21
Gross Margin %
24,48%
Market Cap
R135,83 B
Long-Term Debt
R14,46 B

Financials

Year Year 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016
EPS Earnings Per Share R25,54 R23,96 R20,77 R15,34 R8,67 R7,40 R14,44 R12,83 R11,78 R10,78
Earnings Earnings R8,58B R8,03B R6,94B R5,12B R2,90B R2,47B R4,82B R4,27B R3,92B R3,58B
RPS Revenue Per Share R0,00 R701,21 R673,95 R587,25 R440,57 R343,65 R362,36 R387,50 R358,32 R393,84 R408,44
Revenue Revenue R0,00M R235,59B R225,90B R196,34B R147,14B R114,80B R121,12B R129,30B R119,36B R130,93B R135,54B
OCF Operating Cash Flow R0,00M R15,77B R13,78B R13,21B R7,96B R7,66B R8,37B R6,58B R5,78B R2,25B R4,74B
FCF Free Cash Flow R0,00M R9,54B R8,03B R8,93B R5,03B R3,99B R1,20B R3,62B R3,46B R96,21M R2,84B
OM Operating Margin 0,00% 5,35% 5,26% 5,24% 5,05% 4,08% 3,56% 5,07% 4,98% 4,88% 0,00%
GM % Gross Margin % 0,00% 24,48% 24,11% 23,84% 24,22% 23,96% 24,31% 23,85% 23,33% 24,01% 0,00%
FCFS Free Cash Flow Per Share R0,00 R16,55 R13,25 R18,10 R8,23 R11,54 R9,68 R3,60 R5,91 R5,00 R0,00
LT Debt Long-Term Debt N/A R14,46B R8,73B R10,97B R5,98B R1,48B R4,57B R4,66B R6,07B R5,25B R2,34B
Sha. Stocks 335,98M 335,98M 335,19M 334,34M 333,97M 334,07M 334,25M 333,68M 333,11M 332,44M 331,84M
×