Valterra Platinum
JSE:VAL
R 1.401,00
+ R31,47 (2,30%)
1.401,00 R
+R31,47 (2,30%)
End-of-day quote: 03/31/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

R63,18
Earnings Per Share
R443,06
Revenue Per Share
24,58%
Gross Margin %
R358,89 B
Market Cap
R0,03 B
Long-Term Debt
Earnings Per Share
R63,18
Revenue Per Share
R443,06
Gross Margin %
24,58%
Market Cap
R358,89 B
Long-Term Debt
R0,03 B

Financials

Year Year 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
EPS Earnings Per Share R63,18 R32,05 R53,30 R185,42 R300,42 R115,54 R70,87 R28,22 R14,76 R7,10 R0,41 R3,00 R5,53 R-5,62 R13,54 R19,29 R2,89 R54,30 R50,56 R52,03
Earnings Earnings R16,59B R8,42B R14,03B R48,82B R79,06B R30,35B R18,61B R7,41B R3,87B R1,86B R107,29M R783,63M R1,44B R-1,47B R3,54B R5,05B R684,47M R12,87B R11,95B R11,95B
RPS Revenue Per Share R0,00 R443,06 R414,73 R473,30 R623,24 R815,35 R524,49 R379,18 R284,22 R250,43 R236,51 R228,57 R212,90 R200,77 R164,13 R195,78 R175,94 R156,00 R215,61 R197,23 R170,51
Revenue Revenue R0,00M R116,33B R108,99B R124,58B R164,10B R214,57B R137,79B R99,55B R74,58B R65,67B R61,96B R59,82B R55,61B R52,40B R42,84B R51,12B R46,03B R36,95B R51,12B R46,62B R39,16B
OCF Operating Cash Flow R0,00M R27,15B R26,83B R16,55B R49,13B R96,49B R23,20B R28,44B R15,58B R13,12B R11,40B R8,26B R4,65B R6,08B R1,89B R12,31B R10,23B R4,70B R17,35B R13,85B R16,97B
FCF Free Cash Flow R0,00M R4,69B R7,86B R6,33B R31,18B R82,86B R13,73B R19,84B R8,62B R8,15B R6,38B R3,11B R-2,22B R-268,00M R-5,31B R4,81B R2,24B R0,00M R0,00M R0,00M R0,00M
OM Operating Margin 0,00% 20,71% 14,56% 14,75% 41,93% 48,19% 35,42% 25,65% 13,97% 12,95% 7,95% 7,35% 3,24% 11,03% -14,57% 15,37% 15,73% 3,26% 32,10% 40,19% 41,36%
GM % Gross Margin % 0,00% 24,58% 16,75% 16,93% 43,03% 49,01% 36,77% 27,00% 15,25% 14,00% 9,62% 8,99% 4,99% 11,96% 2,42% 16,84% 17,46% 6,14% 33,65% 40,97% 42,46%
FCFS Free Cash Flow Per Share R0,00 R43,92 R29,88 R-16,48 R108,09 R314,97 R52,27 R75,57 R29,13 R25,26 R24,37 R11,92 R-8,49 R-0,86 R-20,30 R18,45 R8,85 R-26,98 R12,46 R13,62 R47,10
LT Debt Long-Term Debt N/A N/A N/A N/A R27,00M R81,00M R209,00M R281,00M R6,04B R9,36B R9,40B R12,12B R9,46B R9,49B R8,10B R939,00M R6,62B R22,77B R10,31B R2,71B N/A
Sha. Stocks 262,56M 262,56M 262,79M 263,22M 263,3M 263,16M 262,71M 262,54M 262,41M 262,23M 261,98M 261,69M 261,21M 261M 261M 261,1M 261,6M 236,84M 237,08M 236,35M 229,64M
×