PT. Indika Energy Tb...
IDX:INDY
Rp 3.170,00
Rp0,00 (0,00%)
3.170,00 Rp
Rp0,00 (0,00%)
End-of-day quote: 03/27/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

Rp31,46
Earnings Per Share
Rp7,79k
Revenue Per Share
13,60%
Gross Margin %
Rp16.492,53 B
Market Cap
Rp14.996,31 B
Long-Term Debt
Earnings Per Share
Rp31,46
Revenue Per Share
Rp7,79k
Gross Margin %
13,60%
Market Cap
Rp16.492,53 B
Long-Term Debt
Rp14.996,31 B

Financials

Year Year 2024 2023 2022 2021 2020 2019 2018 2017 2016 2014 2013 2012 2011 2010 2009 2008
EPS Earnings Per Share Rp31,46 Rp364,44 Rp1,31k Rp454,96 Rp-327,02 Rp161,89 Rp460,40 Rp887,50 Rp173,34 Rp-69,54 Rp-136,38 Rp237,34 Rp212,00 Rp148,00 Rp233,00 Rp224,00
Earnings Earnings Rp163,68B Rp1,90T Rp6,82T Rp2,37T Rp-1,70T Rp843,48B Rp2,40T Rp4,62T Rp903,13B Rp-362,32B Rp-710,57B Rp1,24T Rp1,10T Rp770,66B Rp1,21T Rp1,17T
RPS Revenue Per Share Rp7,79k Rp9,22k Rp12,56k Rp8,47k Rp0,00 Rp8,74k Rp8,11k Rp2,91k Rp0,00 Rp2,79k Rp1,88k Rp1,40k Rp999,91 Rp723,14 Rp477,61 Rp444,48
Revenue Revenue Rp40,52T Rp47,96T Rp65,37T Rp44,05T Rp0,00M Rp45,55T Rp42,23T Rp15,14T Rp0,00M Rp14,56T Rp9,81T Rp7,29T Rp5,21T Rp3,77T Rp2,49T Rp2,31T
OCF Operating Cash Flow Rp-914,34B Rp0,00M Rp13,83T Rp6,97T Rp0,00M Rp2,53T Rp4,14T Rp2,56T Rp0,00M Rp-92,91B Rp1,09T Rp211,58B Rp112,20B Rp-533,54B Rp130,17B Rp-235,00B
FCF Free Cash Flow Rp-2,62T Rp0,00M Rp12,76T Rp5,91T Rp0,00M Rp0,00M Rp4,60T Rp1,66T Rp0,00M Rp-953,67B Rp529,06B Rp-2,09T Rp-1,22T Rp-1,52T Rp0,00M Rp0,00M
OM Operating Margin 6,52% 9,19% 24,26% 20,41% -2,33% 5,84% 12,75% 1,93% -9,17% -1,00% -0,91% 0,39% 2,08% -1,75% 5,07% 4,53%
GM % Gross Margin % 13,60% 18,25% 33,47% 29,91% 9,55% 15,33% 21,64% 11,19% 11,00% 14,51% 22,40% 25,78% 22,04% 15,98% 24,93% 12,39%
FCFS Free Cash Flow Per Share Rp-494,58 Rp-942,37 Rp2,54k Rp1,09k Rp72,76 Rp-49,39 Rp377,95 Rp312,36 Rp44,63 Rp-182,28 Rp-73,15 Rp-420,27 Rp-238,56 Rp-292,24 Rp4,81 Rp-57,47
LT Debt Long-Term Debt Rp15,00T Rp10,21T Rp15,20T Rp18,70T Rp20,65T Rp18,90T Rp19,73T Rp17,54T Rp9,07T Rp10,39T Rp10,34T Rp5,61T Rp5,15T Rp4,19T Rp4,34T Rp2,70T
Sha. Stocks 5.202,69M 5.202,69M 5.202,69M 5.202,69M 5.202,69M 5.210,19M 5.210,19M 5.210,19M 5.210,19M 5.210,19M 5.210,19M 5.210,19M 5.210,19M 5.207,14M 5.207,14M 5.207,14M
×