PT Harum Energy Tbk
IDX:HRUM
Rp 1.035,00
Rp-10,00 (-0,96%)
1.035,00 Rp
Rp-10,00 (-0,96%)
End-of-day quote: 03/27/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

Rp67,23
Earnings Per Share
Rp1,62k
Revenue Per Share
21,88%
Gross Margin %
Rp13.740,24 B
Market Cap
Rp3.577,80 B
Long-Term Debt
Earnings Per Share
Rp67,23
Revenue Per Share
Rp1,62k
Gross Margin %
21,88%
Market Cap
Rp13.740,24 B
Long-Term Debt
Rp3.577,80 B

Financials

Year Year 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
EPS Earnings Per Share Rp67,23 Rp184,29 Rp340,58 Rp83,54 Rp67,44 Rp23,92 Rp35,32 Rp47,77 Rp13,37 Rp-5,85 Rp5,44 Rp35,17 Rp94,65 Rp108,40 Rp64,67
Earnings Earnings Rp890,81B Rp2,45T Rp4,54T Rp1,09T Rp851,86B Rp306,97B Rp453,27B Rp614,74B Rp176,52B Rp-78,13B Rp73,54B Rp475,43B Rp1,28T Rp1,46T Rp873,05B
RPS Revenue Per Share Rp1,62k Rp1,13k Rp1,02k Rp370,41 Rp180,98 Rp339,38 Rp373,99 Rp347,49 Rp219,02 Rp248,40 Rp461,99 Rp703,44 Rp750,19 Rp540,48 Rp332,33
Revenue Revenue Rp21,45T Rp15,04T Rp13,53T Rp4,83T Rp2,29T Rp4,36T Rp4,80T Rp4,47T Rp2,89T Rp3,32T Rp6,25T Rp9,51T Rp10,14T Rp7,30T Rp4,49T
OCF Operating Cash Flow Rp3,49T Rp3,36T Rp5,96T Rp1,86T Rp691,58B Rp391,46B Rp354,99B Rp743,13B Rp598,19B Rp164,41B Rp659,79B Rp1,31T Rp1,09T Rp1,51T Rp703,96B
FCF Free Cash Flow Rp-1,87T Rp0,00M Rp5,50T Rp1,63T Rp584,96B Rp249,56B Rp198,68B Rp737,38B Rp535,41B Rp88,86B Rp617,35B Rp1,29T Rp914,09B Rp1,38T Rp361,78B
OM Operating Margin 16,63% 30,99% 48,67% 39,34% 3,99% 9,05% 15,16% 22,14% 14,86% 0,58% 4,48% 7,94% 20,27% 30,50% 25,47%
GM % Gross Margin % 21,88% 41,32% 59,87% 51,61% 27,40% 25,72% 30,14% 34,36% 31,31% 18,39% 18,19% 20,68% 30,56% 40,79% 35,13%
FCFS Free Cash Flow Per Share Rp-134,42 Rp0,01 Rp0,03 Rp0,01 Rp0,00 Rp0,00 Rp0,00 Rp0,00 Rp0,00 Rp0,00 Rp0,00 Rp0,01 Rp0,01 Rp0,01 Rp22,45
LT Debt Long-Term Debt Rp3,58T Rp136,56M N/A Rp82,55M N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A Rp44,83B
Sha. Stocks 13.250,21M 13.316,25M 13.316,25M 13.036,34M 12.631,34M 12.833,19M 12.833,19M 12.868,83M 13.202,46M 13.355,02M 13.518,1M 13.518,1M 13.517,73M 13.500,34M 13.500M
×