Migros Ticaret A.S.
IBSE:MGROS
603,00
+ ₺25,50 (4,42%)
603,00
+₺25,50 (4,42%)
End-of-day quote: 03/10/2026

Quick Analysis

₺36,11
Earnings Per Share
₺1,62k
Revenue Per Share
22,49%
Gross Margin %
₺104,56 B
Market Cap
₺0,21 B
Long-Term Debt
Earnings Per Share
₺36,11
Revenue Per Share
₺1,62k
Gross Margin %
22,49%
Market Cap
₺104,56 B
Long-Term Debt
₺0,21 B

Financials

Year Year 2026 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
EPS Earnings Per Share ₺36,11 ₺48,76 ₺14,20 ₺1,98 ₺-2,23 ₺-2,72 ₺-4,55 ₺2,88 ₺-1,65 ₺-2,08 ₺0,55 ₺-2,60 ₺0,49 ₺-2,07 ₺0,24 ₺0,61 ₺1,47 ₺3,11 ₺0,45
Earnings Earnings ₺6,54B ₺8,83B ₺2,57B ₺358,48M ₺-403,74M ₺-492,46M ₺-823,78M ₺512,73M ₺-293,75M ₺-370,30M ₺97,92M ₺-462,88M ₺87,23M ₺-368,52M ₺42,73M ₺108,60M ₺256,25M ₺0,00M ₺0,00M
RPS Revenue Per Share ₺0,00 ₺1,62k ₺1,00k ₺411,50 ₺200,34 ₺159,02 ₺128,09 ₺103,38 ₺86,19 ₺62,12 ₺52,74 ₺45,63 ₺40,03 ₺36,41 ₺32,32 ₺35,75 ₺32,08 ₺29,11 N/A N/A
Revenue Revenue ₺0,00M ₺293,78B ₺181,67B ₺74,50B ₺36,27B ₺28,79B ₺23,19B ₺18,72B ₺15,34B ₺11,06B ₺9,39B ₺8,12B ₺7,13B ₺6,48B ₺5,75B ₺6,37B ₺5,71B ₺5,07B ₺4,79B ₺4,27B
OCF Operating Cash Flow ₺0,00M ₺27,04B ₺13,98B ₺8,04B ₺3,40B ₺3,02B ₺2,16B ₺1,24B ₺1,05B ₺780,45M ₺596,16M ₺462,28M ₺472,81M ₺398,91M ₺173,46M ₺0,00M ₺0,00M ₺0,00M ₺0,00M ₺0,00M
FCF Free Cash Flow ₺0,00M ₺17,14B ₺6,87B ₺5,78B ₺2,43B ₺2,48B ₺1,82B ₺748,21M ₺651,60M ₺483,25M ₺315,63M ₺230,50M ₺247,24M ₺252,20M ₺17,86M ₺0,00M ₺0,00M ₺0,00M ₺0,00M ₺0,00M
OM Operating Margin 0,00% 1,85% -1,60% 6,48% 5,45% 4,87% 5,98% 4,64% 3,26% 4,06% 3,92% 3,85% 4,00% 3,93% 4,30% 4,39% 4,72% 4,24% 0,00% 0,00%
GM % Gross Margin % 0,00% 22,49% 18,34% 23,60% 23,80% 23,22% 26,43% 25,70% 26,20% 26,31% 26,49% 26,27% 26,23% 25,97% 25,60% 25,30% 25,10% 24,46% 0,00% 0,00%
FCFS Free Cash Flow Per Share ₺0,00 ₺94,69 ₺71,98 ₺31,91 ₺12,62 ₺13,72 ₺10,19 ₺3,88 ₺3,80 ₺2,71 ₺1,80 ₺1,29 ₺1,39 ₺1,05 ₺0,04 ₺0,52 ₺1,51 ₺4,06 ₺0,00 ₺0,00
LT Debt Long-Term Debt N/A ₺214,18M ₺866,42M ₺2,32B ₺1,69B ₺2,28B ₺3,44B ₺3,34B ₺2,87B ₺2,62B ₺2,38B ₺1,72B ₺2,44B ₺2,34B ₺2,58B ₺2,33B ₺2,53B ₺37,98M N/A N/A
Sha. Stocks 181,05M 181,05M 181,05M 181,05M 181,05M 181,05M 181,05M 181,05M 178,03M 178,03M 178,03M 178,03M 178,03M 178,03M 178,03M 178,03M 178,03M 174,32M 0M 0M
×