Efecte Oy
HLSE:EFECTE
15,30
€0,00 (0,00%)
15,30
€0,00 (0,00%)
End-of-day quote: 08/09/2024

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

This stock is no longer listed on the stock exchange.

€0,13
Earnings Per Share
-
Revenue Per Share
0,00%
Gross Margin %
€0,10 B
Market Cap
€0,00 B
Long-Term Debt
Earnings Per Share
€0,13
Revenue Per Share
-
Gross Margin %
0,00%
Market Cap
€0,10 B
Long-Term Debt
€0,00 B

Financials

Year Year 2024 2023 2022 2021 2020 2019 2018 2017
EPS Earnings Per Share €0,13 €-0,12 €-0,02 €0,07 €-0,06 €-0,23 €-0,42 €-0,03
Earnings Earnings €0,84M €-0,77M €-0,13M €0,44M €-0,36M €-1,36M €-2,44M €-0,17M
RPS Revenue Per Share N/A €3,83 €3,39 €2,86 €2,47 €2,34 €2,10 €1,93
Revenue Revenue €27,40M €24,69M €21,61M €17,76M €14,89M €13,84M €12,22M €10,62M
OCF Operating Cash Flow €2,50M €0,62M €0,55M €0,82M €2,32M €-0,33M €-1,68M €0,54M
FCF Free Cash Flow €0,90M €-0,87M €-0,82M €0,21M €1,78M €-0,92M €-2,10M €0,04M
OM Operating Margin 0,00% -4,90% -4,00% 2,43% -2,23% -10,09% -19,49% 0,33%
GM % Gross Margin % 0,00% 23,59% 25,78% 27,16% 23,50% 21,19% 14,04% 28,92%
FCFS Free Cash Flow Per Share €0,00 €-0,14 €-0,13 €0,03 €0,30 €-0,16 €-0,37 €0,01
LT Debt Long-Term Debt N/A €1,29M €1,57M N/A N/A N/A N/A N/A
Sha. Stocks 6,45M 6,45M 6,37M 6,22M 6,03M 5,92M 5,81M 5,51M
×