Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.
This stock is no longer listed on the stock exchange.
Dividend payments
| Date | Amount | Div Yld |
|---|---|---|
| 06/25/2025 | €0,01 | 4,50% |
| 06/25/2025 | €0,01 | 4,50% |
| 06/25/2025 | €0,03 | 13,51% |
| 06/21/2021 | €0,01 | 2,63% |
| 06/21/2021 | €0,02 | 3,92% |
| 06/21/2021 | €0,07 | 13,21% |
| 06/21/2021 | €0,02 | 3,92% |
| 06/21/2021 | €0,06 | 14,29% |
| 06/21/2021 | €0,01 | 3,03% |
| 06/21/2021 | €0,01 | 3,57% |
| more | ||



































