Infotel
ENXTPA:INF
35,60
+ €1,00 (2,89%)
35,60
+€1,00 (2,89%)
End-of-day quote: 03/23/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

€2,65
Earnings Per Share
€42,54
Revenue Per Share
55,64%
Gross Margin %
€0,24 B
Market Cap
€0,00 B
Long-Term Debt
Earnings Per Share
€2,65
Revenue Per Share
€42,54
Gross Margin %
55,64%
Market Cap
€0,24 B
Long-Term Debt
€0,00 B

Financials

Year Year 2026 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2010 2009 2008 2007
EPS Earnings Per Share €2,65 €2,61 €2,95 €1,99 €1,37 €1,93 €2,27 €2,37 €2,06 €1,94 €1,65 €1,44 €0,70 €0,98 €0,79 €1,10 €0,11
Earnings Earnings €18,36M €17,98M €20,33M €13,71M €9,34M €12,99M €15,10M €15,76M €13,70M €12,90M €10,97M €9,58M €4,62M €6,45M €5,17M €6,91M €0,66M
RPS Revenue Per Share €0,00 €42,54 €44,63 €43,60 €38,23 €34,49 €36,91 €34,84 €31,47 €28,65 €26,26 €23,61 €21,46 €20,35 €16,35 €13,62 €14,10 €14,00
Revenue Revenue €0,00M €294,80M €307,50M €300,40M €263,40M €235,20M €248,40M €231,70M €209,30M €190,50M €174,60M €157,00M €142,70M €134,30M €107,60M €89,20M €88,54M €84,39M
OCF Operating Cash Flow €0,00M €30,71M €31,62M €30,24M €30,20M €19,85M €21,63M €22,61M €21,90M €14,20M €16,41M €0,00M €13,47M €4,80M €7,88M €3,32M €0,00M €0,00M
FCF Free Cash Flow €0,00M €26,63M €19,36M €21,71M €26,70M €34,72M €16,63M €17,80M €19,72M €11,05M €13,75M €0,00M €0,00M €1,91M €0,00M €0,00M €0,00M €0,00M
OM Operating Margin 0,00% 8,29% 8,17% 9,87% 8,37% 7,55% 9,02% 9,93% 11,12% 11,18% 11,33% 10,72% 10,28% 5,09% 8,76% 7,80% 10,22% 6,57%
GM % Gross Margin % 0,00% 55,64% 58,59% 62,04% 58,37% 55,44% 57,54% 56,25% 53,79% 53,79% 54,67% 54,31% 54,06% 53,04% 17,69% 17,63% 20,20% 15,70%
FCFS Free Cash Flow Per Share €0,00 €4,55 €3,16 €3,15 €3,42 €5,16 €2,51 €2,68 €2,96 €1,66 €2,07 €2,45 €1,64 €0,29 €0,99 €0,29 €1,10 €0,73
LT Debt Long-Term Debt N/A €4,30M €0,33M €0,28M €0,00M €0,00M €0,00M €0,01M N/A N/A N/A N/A €0,02M €0,03M N/A N/A N/A N/A
Sha. Stocks 6,93M 6,93M 6,89M 6,89M 6,89M 6,82M 6,73M 6,65M 6,65M 6,65M 6,65M 6,65M 6,65M 6,6M 6,58M 6,55M 6,28M 6,03M
×