Alstom
ENXTPA:ALO
23,96
+ €0,77 (3,32%)
23,96
+€0,77 (3,32%)
End-of-day quote: 03/23/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

0,00%
Div Yld
0 Years
Dividend Growth
-
Dividend payments
Div Yld
0,00%
Dividend Growth
0 Years
Dividend payments
-

Dividend payments

Date Amount Div Yld
07/17/2023 €0,25 0,93%
07/20/2022 €0,25 1,08%
08/02/2021 €0,25 0,71%
07/15/2019 €5,50 14,61%
07/20/2018 €0,35 0,91%
07/07/2017 €0,25 0,83%
07/04/2013 €0,84 3,34%
06/28/2012 €0,80 3,46%
06/30/2011 €0,62 1,46%
06/24/2010 €1,24 3,22%
more
×