Danske Bank A/S
CPSE:DANSKE
kr 311,80
kr-6,20 (-1,95%)
311,80 kr
kr-6,20 (-1,95%)
End-of-day quote: 03/20/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

kr27,90
Earnings Per Share
kr69,74
Revenue Per Share
0,00%
Gross Margin %
kr253,64 B
Market Cap
kr902,40 B
Long-Term Debt
Earnings Per Share
kr27,90
Revenue Per Share
kr69,74
Gross Margin %
0,00%
Market Cap
kr253,64 B
Long-Term Debt
kr902,40 B

Financials

Year Year 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
EPS Earnings Per Share kr27,90 kr27,80 kr24,80 kr-5,98 kr14,60 kr4,70 kr14,71 kr17,50 kr21,97 kr20,01 kr17,34 kr12,94 kr8,11 kr5,10 kr2,83 kr5,30 kr11,95 kr5,98 kr23,07 kr22,40
Earnings Earnings kr22,74B kr23,18B kr21,32B kr-5,09B kr12,46B kr4,01B kr12,56B kr14,96B kr19,64B kr18,71B kr16,92B kr12,93B kr8,11B kr5,11B kr2,62B kr3,67B kr8,25B kr4,13B kr15,77B kr15,33B
RPS Revenue Per Share kr69,74 kr67,64 kr61,00 kr48,42 kr49,90 kr49,65 kr52,69 kr51,90 kr53,85 kr51,32 kr45,29 kr43,93 kr39,99 kr47,60 kr46,79 kr66,89 kr85,98 kr62,40 kr65,92 kr54,78
Revenue Revenue kr56,84B kr56,40B kr52,45B kr41,20B kr42,58B kr42,38B kr44,98B kr44,37B kr48,15B kr48,00B kr44,20B kr43,90B kr40,00B kr47,69B kr43,38B kr46,28B kr59,34B kr43,04B kr45,06B kr37,49B
OCF Operating Cash Flow kr0,00M kr0,00M kr0,00M kr0,00M kr0,00M kr0,00M kr0,00M kr0,00M kr0,00M kr0,00M kr0,00M kr-7,48B kr-122,19B kr82,65B kr0,00M kr0,00M kr0,00M kr0,00M kr0,00M kr0,00M
FCF Free Cash Flow kr0,00M kr0,00M kr0,00M kr0,00M kr0,00M kr0,00M kr0,00M kr0,00M kr0,00M kr0,00M kr0,00M kr0,00M kr0,00M kr82,11B kr-18,99B kr0,00M kr0,00M kr0,00M kr0,00M kr0,00M
OM Operating Margin 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00%
GM % Gross Margin % 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00%
FCFS Free Cash Flow Per Share kr-60,95 kr-48,89 kr204,17 kr-94,38 kr3,07 kr-9,18 kr-245,71 kr-182,04 kr47,80 kr53,62 kr143,78 kr-30,27 kr-109,89 kr1,06 kr-58,42 kr50,78 kr24,60 kr-117,14 kr-47,85 kr-149,47
LT Debt Long-Term Debt kr902,40B kr936,26B kr914,88B kr935,57B kr1,05T kr1,04T kr982,85B kr934,71B kr881,88B kr871,65B kr824,14B kr772,89B kr1,12T kr1,26T kr619,98B kr704,56B kr661,03B kr636,13B kr613,32B kr952,98B
Sha. Stocks 815M 833,82M 859,77M 850,95M 853,35M 853,65M 853,7M 854,8M 894,05M 935,26M 976,03M 999,39M 1.000,42M 1.001,69M 927,11M 691,79M 690,16M 689,8M 683,6M 684,29M
×