Newgen Software Tech...
NSEI:NEWGEN
Rp 435,65
Rp0,00 (0,00%)
435,65 Rp
Rp0,00 (0,00%)
End-of-day quote: 03/27/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

Rp20,37
Earnings Per Share
Rp106,05
Revenue Per Share
50,16%
Gross Margin %
Rp61,39 B
Market Cap
Rp0,02 B
Long-Term Debt
Earnings Per Share
Rp20,37
Revenue Per Share
Rp106,05
Gross Margin %
50,16%
Market Cap
Rp61,39 B
Long-Term Debt
Rp0,02 B

Financials

Year Year 2025 2024 2023 2022 2021 2020 2019 2018
EPS Earnings Per Share Rp20,37 Rp17,50 Rp25,00 Rp23,50 Rp18,10 Rp10,51 Rp14,74 Rp11,15
Earnings Earnings Rp2,86B Rp2,45B Rp3,48B Rp3,27B Rp2,51B Rp1,45B Rp2,02B Rp1,51B
RPS Revenue Per Share Rp106,05 Rp88,98 Rp69,91 Rp56,01 Rp48,53 Rp49,33 Rp46,82 Rp38,30
Revenue Revenue Rp14,87B Rp12,44B Rp9,74B Rp7,79B Rp6,73B Rp6,82B Rp6,41B Rp5,20B
OCF Operating Cash Flow Rp2,15B Rp2,81B Rp1,36B Rp1,43B Rp2,16B Rp900,53M Rp1,02B Rp602,45M
FCF Free Cash Flow Rp1,92B Rp2,68B Rp1,68B Rp1,30B Rp2,04B Rp462,63M Rp817,00M Rp0,00M
OM Operating Margin 23,12% 20,93% 19,53% 22,77% 25,89% 12,86% 19,69% 17,98%
GM % Gross Margin % 50,16% 49,49% 47,03% 47,49% 51,29% 48,18% 53,60% 51,43%
FCFS Free Cash Flow Per Share Rp13,69 Rp19,17 Rp17,18 Rp18,74 Rp29,48 Rp6,72 Rp4,45 Rp6,45
LT Debt Long-Term Debt N/A N/A Rp22,01M Rp43,02M N/A N/A N/A N/A
Sha. Stocks 140,21M 139,78M 139,31M 139,08M 138,61M 138,18M 136,92M 135,77M
×