Dilip Buildcon
NSEI:DBL
Rp 411,40
Rp-14,35 (-3,37%)
411,40 Rp
Rp-14,35 (-3,37%)
End-of-day quote: 03/23/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

Rp28,80
Earnings Per Share
Rp554,33
Revenue Per Share
24,69%
Gross Margin %
Rp69,16 B
Market Cap
Rp69,35 B
Long-Term Debt
Earnings Per Share
Rp28,80
Revenue Per Share
Rp554,33
Gross Margin %
24,69%
Market Cap
Rp69,16 B
Long-Term Debt
Rp69,35 B

Financials

Year Year 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016
EPS Earnings Per Share Rp28,80 Rp24,82 Rp15,17 Rp-8,35 Rp23,35 Rp30,59 Rp55,65 Rp46,39 Rp27,83 Rp18,77
Earnings Earnings Rp4,68B Rp3,63B Rp2,22B Rp-1,22B Rp3,41B Rp4,18B Rp7,61B Rp6,34B Rp3,81B Rp2,20B
RPS Revenue Per Share Rp554,33 Rp720,70 Rp692,12 Rp615,97 Rp629,84 Rp656,86 Rp666,68 Rp566,34 Rp372,72 Rp0,00
Revenue Revenue Rp90,05B Rp105,37B Rp101,20B Rp90,06B Rp92,09B Rp89,84B Rp91,18B Rp77,46B Rp50,98B Rp0,00M
OCF Operating Cash Flow Rp5,66B Rp13,88B Rp11,36B Rp-115,38M Rp6,99B Rp18,53B Rp14,13B Rp4,19B Rp6,54B Rp0,00M
FCF Free Cash Flow Rp3,68B Rp12,16B Rp10,47B Rp-1,56B Rp3,72B Rp15,44B Rp5,00B Rp-250,24M Rp1,65B Rp0,00M
OM Operating Margin 16,02% 8,68% 5,24% 3,90% 16,62% 16,45% 14,90% 14,87% 17,20% 0,00%
GM % Gross Margin % 24,69% 17,21% 14,41% 13,42% 26,68% 26,46% 25,29% 24,68% 28,97% 0,00%
FCFS Free Cash Flow Per Share Rp-282,76 Rp-306,61 Rp-73,25 Rp-162,38 Rp-236,10 Rp-368,66 Rp-310,96 Rp-31,73 Rp-31,39 Rp0,00
LT Debt Long-Term Debt Rp69,35B Rp50,52B Rp39,61B Rp59,64B Rp70,09B Rp59,86B Rp48,20B Rp29,39B Rp22,72B Rp17,60B
Sha. Stocks 162,44M 146,21M 146,21M 146,21M 146,21M 136,77M 136,77M 136,77M 136,77M 117,14M
×