Parag Milk Foods
BSE:539889
Rp 201,40
+ Rp8,30 (4,30%)
201,40 Rp
+Rp8,30 (4,30%)
End-of-day quote: 04/08/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

Rp9,51
Earnings Per Share
Rp287,94
Revenue Per Share
25,23%
Gross Margin %
Rp24,13 B
Market Cap
Rp2,52 B
Long-Term Debt
Earnings Per Share
Rp9,51
Revenue Per Share
Rp287,94
Gross Margin %
25,23%
Market Cap
Rp24,13 B
Long-Term Debt
Rp2,52 B

Financials

Year Year 2025 2024 2022 2021 2020 2019 2018 2017 2016
EPS Earnings Per Share Rp9,51 Rp7,47 Rp-2,41 Rp2,46 Rp11,14 Rp14,36 Rp10,35 Rp4,38 Rp7,22
Earnings Earnings Rp1,13B Rp890,42M Rp-229,43M Rp234,19M Rp935,09M Rp1,21B Rp868,26M Rp367,44M Rp508,43M
RPS Revenue Per Share Rp287,94 Rp263,31 Rp217,62 Rp193,46 Rp290,44 Rp285,40 Rp232,98 Rp206,31 Rp0,00
Revenue Revenue Rp34,32B Rp31,39B Rp20,72B Rp18,42B Rp24,38B Rp23,96B Rp19,55B Rp17,31B Rp0,00M
OCF Operating Cash Flow Rp2,12B Rp991,13M Rp-1,49B Rp0,00M Rp-727,30M Rp1,40B Rp754,64M Rp640,70M Rp0,00M
FCF Free Cash Flow Rp881,90M Rp379,28M Rp0,00M Rp0,00M Rp0,00M Rp0,00M Rp0,00M Rp0,00M Rp0,00M
OM Operating Margin 6,03% 4,50% -23,12% 4,19% 6,54% 7,28% 7,55% 2,47% 7,47%
GM % Gross Margin % 25,23% 23,40% -0,79% 25,62% 25,20% 30,43% 29,42% 26,28% 26,13%
FCFS Free Cash Flow Per Share Rp7,26 Rp3,23 Rp-19,06 Rp6,62 Rp-11,70 Rp6,16 Rp-5,40 Rp-13,48 Rp4,07
LT Debt Long-Term Debt Rp2,52B N/A N/A N/A N/A N/A N/A N/A N/A
Sha. Stocks 119,2M 119,2M 95,2M 95,2M 83,94M 83,94M 83,89M 83,89M 70,42M
×