Mold-Tek Packaging
BSE:533080
Rp 483,60
Rp-2,60 (-0,53%)
483,60 Rp
Rp-2,60 (-0,53%)
End-of-day quote: 03/27/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

Rp18,22
Earnings Per Share
Rp235,12
Revenue Per Share
42,12%
Gross Margin %
Rp16,07 B
Market Cap
Rp0,74 B
Long-Term Debt
Earnings Per Share
Rp18,22
Revenue Per Share
Rp235,12
Gross Margin %
42,12%
Market Cap
Rp16,07 B
Long-Term Debt
Rp0,74 B

Financials

Year Year 2025 2024 2023 2022 2021 2020 2019 2018
EPS Earnings Per Share Rp18,22 Rp20,07 Rp24,37 Rp21,14 Rp16,14 Rp11,06 Rp9,44 Rp8,23
Earnings Earnings Rp605,45M Rp666,93M Rp808,11M Rp660,63M Rp457,25M Rp306,69M Rp261,39M Rp227,89M
RPS Revenue Per Share Rp235,12 Rp210,25 Rp220,12 Rp202,07 Rp169,05 Rp158,02 Rp146,52 Rp125,26
Revenue Revenue Rp7,81B Rp6,99B Rp7,30B Rp6,31B Rp4,79B Rp4,38B Rp4,06B Rp3,47B
OCF Operating Cash Flow Rp1,10B Rp788,17M Rp1,59B Rp19,79M Rp684,35M Rp579,49M Rp799,67M Rp68,28M
FCF Free Cash Flow Rp-348,36M Rp-629,58M Rp103,04M Rp-480,45M Rp89,58M Rp169,48M Rp-43,48M Rp-334,48M
OM Operating Margin 11,97% 13,57% 14,42% 14,93% 15,36% 13,29% 13,44% 14,16%
GM % Gross Margin % 42,12% 41,80% 38,67% 40,36% 41,82% 39,58% 38,37% 39,19%
FCFS Free Cash Flow Per Share Rp-10,48 Rp-20,81 Rp3,13 Rp-17,77 Rp3,14 Rp6,12 Rp-0,27 Rp-13,90
LT Debt Long-Term Debt Rp741,48M Rp537,33M Rp134,67M Rp253,73M Rp166,15M Rp251,82M Rp189,47M Rp82,31M
Sha. Stocks 33,23M 33,23M 33,16M 31,25M 28,33M 27,73M 27,69M 27,69M
×