Navin Fluorine Inter...
BSE:532504
Rp 6.055,30
Rp-154,45 (-2,49%)
6.055,30 Rp
Rp-154,45 (-2,49%)
End-of-day quote: 03/30/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

Rp58,14
Earnings Per Share
Rp473,76
Revenue Per Share
54,71%
Gross Margin %
Rp318,24 B
Market Cap
Rp10,23 B
Long-Term Debt
Earnings Per Share
Rp58,14
Revenue Per Share
Rp473,76
Gross Margin %
54,71%
Market Cap
Rp318,24 B
Long-Term Debt
Rp10,23 B

Financials

Year Year 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2014 2013 2012 2011
EPS Earnings Per Share Rp58,14 Rp46,03 Rp75,44 Rp53,08 Rp49,80 Rp82,53 Rp30,15 Rp36,41 Rp23,86 Rp16,95 Rp13,47 Rp8,89 Rp44,58 Rp14,16
Earnings Earnings Rp2,88B Rp2,28B Rp3,74B Rp2,63B Rp2,47B Rp4,09B Rp1,49B Rp1,80B Rp1,17B Rp829,53M Rp657,47M Rp433,92M Rp2,18B Rp691,15M
RPS Revenue Per Share Rp473,76 Rp416,58 Rp419,08 Rp293,19 Rp238,16 Rp214,46 Rp201,32 Rp206,17 Rp152,68 Rp138,88 Rp99,62 Rp112,32 Rp147,91 Rp88,03
Revenue Revenue Rp23,49B Rp20,65B Rp20,77B Rp14,53B Rp11,79B Rp10,62B Rp9,96B Rp10,18B Rp7,48B Rp6,80B Rp4,86B Rp5,48B Rp7,22B Rp4,30B
OCF Operating Cash Flow Rp5,71B Rp7,50B Rp-635,90M Rp747,60M Rp2,33B Rp1,57B Rp901,51M Rp1,69B Rp2,28B Rp759,54M Rp580,10M Rp726,75M Rp1,36B Rp1,05B
FCF Free Cash Flow Rp96,70M Rp175,00M Rp-8,21B Rp-5,04B Rp1,34B Rp489,23M Rp285,73M Rp1,21B Rp441,29M Rp30,00M Rp0,00M Rp0,00M Rp0,00M Rp0,00M
OM Operating Margin 18,22% 15,35% 24,21% 22,04% 23,50% 22,97% 20,67% 21,43% 17,53% 14,29% 9,33% 13,89% 34,85% 24,80%
GM % Gross Margin % 54,71% 53,80% 56,18% 53,40% 53,68% 53,57% 51,19% 54,76% 54,61% 52,99% 36,32% 37,76% 54,54% 47,48%
FCFS Free Cash Flow Per Share Rp0,81 Rp3,53 Rp-165,72 Rp-101,79 Rp28,00 Rp9,89 Rp5,78 Rp24,49 Rp-17,17 Rp11,88 Rp11,24 Rp11,36 Rp15,20 Rp-3,34
LT Debt Long-Term Debt Rp10,53B Rp10,23B Rp7,53B Rp1.000,00M N/A N/A N/A Rp42,18M Rp110,95M Rp475,47M Rp2,49M Rp1,46M Rp10,63M N/A
Sha. Stocks 49,59M 49,57M 49,57M 49,57M 49,52M 49,5M 49,47M 49,37M 48,97M 48,94M 48,81M 48,81M 48,81M 48,81M
×