Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.
This stock is no longer listed on the stock exchange.
Financials
| Year | Year | 2019 | 2015 | 2014 | 2013 | 2011 | |
|---|---|---|---|---|---|---|---|
| EPS | Earnings Per Share | Rp0,00 | Rp3,30 | Rp6,23 | Rp8,52 | Rp6,70 | Rp3,51 |
| Earnings | Earnings | Rp0,00M | Rp616,34M | Rp1,16B | Rp1,59B | Rp1,25B | Rp655,56M |
| RPS | Revenue Per Share | Rp97,55 | Rp90,56 | Rp89,80 | Rp90,88 | Rp69,73 | |
| Revenue | Revenue | Rp18,22B | Rp16,91B | Rp16,77B | Rp16,97B | Rp13,02B | |
| OCF | Operating Cash Flow | Rp0,00M | Rp0,00M | Rp0,00M | Rp1,71B | Rp0,00M | |
| FCF | Free Cash Flow | Rp0,00M | Rp0,00M | Rp0,00M | Rp983,98M | Rp0,00M | |
| OM | Operating Margin | 10,65% | 17,15% | 16,26% | 16,48% | 17,14% | |
| GM % | Gross Margin % | 48,69% | 62,01% | 57,50% | 51,35% | 54,20% | |
| FCFS | Free Cash Flow Per Share | Rp-2,68 | Rp9,47 | Rp7,24 | Rp7,09 | Rp3,39 | |
| LT Debt | Long-Term Debt | Rp9,97B | Rp7,23B | Rp7,83B | Rp7,36B | Rp6,55B | |
| Sha. | Stocks | 186,77M | 186,77M | 186,77M | 186,77M | 186,77M |

































