Prima Plastics
BSE:530589
Rp 96,80
Rp-5,85 (-5,70%)
96,80 Rp
Rp-5,85 (-5,70%)
End-of-day quote: 03/27/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

Rp8,42
Earnings Per Share
Rp95,76
Revenue Per Share
43,93%
Gross Margin %
Rp1,07 B
Market Cap
Rp0,04 B
Long-Term Debt
Earnings Per Share
Rp8,42
Revenue Per Share
Rp95,76
Gross Margin %
43,93%
Market Cap
Rp1,07 B
Long-Term Debt
Rp0,04 B

Financials

Year Year 2025 2024 2018 2017 2016 2015
EPS Earnings Per Share Rp8,42 Rp8,42 Rp8,42 Rp9,67 Rp11,16 Rp6,08
Earnings Earnings Rp92,62M Rp92,62M Rp92,62M Rp106,37M Rp122,76M Rp66,88M
RPS Revenue Per Share Rp95,76 Rp95,76 Rp95,76 Rp123,14 Rp117,44 Rp0,00
Revenue Revenue Rp1,05B Rp1,05B Rp1,05B Rp1,35B Rp1,29B Rp0,00M
OCF Operating Cash Flow Rp-89,55M Rp-89,55M Rp-89,55M Rp135,51M Rp137,83M Rp0,00M
FCF Free Cash Flow Rp0,00M Rp0,00M Rp0,00M Rp0,00M Rp0,00M Rp0,00M
OM Operating Margin 8,26% 12,90% 6,72% 9,15% 13,02% 9,30%
GM % Gross Margin % 43,93% 45,45% 38,27% 38,93% 41,41% 35,52%
FCFS Free Cash Flow Per Share Rp-3,35 Rp21,45 Rp-22,06 Rp-4,14 Rp6,50 Rp9,75
LT Debt Long-Term Debt Rp42,70M Rp87,58M Rp50,85M Rp5,39M Rp1,21M Rp2,77M
Sha. Stocks 11M 11M 11M 11M 11M 11M
×