Rishiroop
BSE:526492
Rp 75,14
Rp-4,03 (-5,09%)
75,14 Rp
Rp-4,03 (-5,09%)
End-of-day quote: 03/27/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

Rp8,32
Earnings Per Share
Rp69,58
Revenue Per Share
19,05%
Gross Margin %
Rp0,69 B
Market Cap
Rp0,00 B
Long-Term Debt
Earnings Per Share
Rp8,32
Revenue Per Share
Rp69,58
Gross Margin %
19,05%
Market Cap
Rp0,69 B
Long-Term Debt
Rp0,00 B

Financials

Year Year 2025 2024 2018 2017
EPS Earnings Per Share Rp8,32 Rp8,32 Rp8,32 Rp4,60
Earnings Earnings Rp76,21M Rp76,21M Rp80,70M Rp44,62M
RPS Revenue Per Share Rp69,58 Rp69,58 Rp65,71 Rp49,69
Revenue Revenue Rp637,35M Rp637,35M Rp637,35M Rp481,96M
OCF Operating Cash Flow Rp0,00M Rp0,00M Rp0,00M Rp0,00M
FCF Free Cash Flow Rp0,00M Rp0,00M Rp0,00M Rp0,00M
OM Operating Margin 6,49% 8,36% 14,43% 6,14%
GM % Gross Margin % 19,05% 19,03% 25,25% 20,96%
FCFS Free Cash Flow Per Share Rp1,27 Rp7,61 Rp-0,07 Rp0,98
LT Debt Long-Term Debt N/A N/A N/A N/A
Sha. Stocks 9,16M 9,16M 9,7M 9,7M
×