Linde India
BSE:523457
Rp 7.342,65
Rp0,00 (0,00%)
7.342,65 Rp
Rp0,00 (0,00%)
End-of-day quote: 03/27/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

Rp53,33
Earnings Per Share
Rp291,44
Revenue Per Share
54,64%
Gross Margin %
Rp626,21 B
Market Cap
Rp4,17 B
Long-Term Debt
Earnings Per Share
Rp53,33
Revenue Per Share
Rp291,44
Gross Margin %
54,64%
Market Cap
Rp626,21 B
Long-Term Debt
Rp4,17 B

Financials

Year Year 2025 2024 2023 2021 2020 2016
EPS Earnings Per Share Rp53,33 Rp50,90 Rp63,09 Rp36,00 Rp17,59 Rp1,10
Earnings Earnings Rp4,55B Rp4,34B Rp5,38B Rp3,07B Rp1,50B Rp93,81M
RPS Revenue Per Share Rp291,44 Rp324,66 Rp367,67 Rp247,65 Rp172,51 Rp0,00
Revenue Revenue Rp24,85B Rp27,69B Rp31,36B Rp21,12B Rp14,71B Rp0,00M
OCF Operating Cash Flow Rp5,84B Rp4,37B Rp6,29B Rp5,89B Rp3,39B Rp0,00M
FCF Free Cash Flow Rp-7,47B Rp-1,35B Rp2,66B Rp4,52B Rp2,96B Rp0,00M
OM Operating Margin 22,15% 18,18% 16,44% 0,00% 0,00% 0,00%
GM % Gross Margin % 54,64% 46,73% 41,27% 0,00% 0,00% 0,00%
FCFS Free Cash Flow Per Share Rp-87,58 Rp-15,80 Rp24,95 Rp0,00 Rp0,00 Rp0,00
LT Debt Long-Term Debt N/A N/A N/A N/A N/A Rp9,90B
Sha. Stocks 85,28M 85,28M 85,28M 85,28M 85,28M 85,28M
×