Bosch Home Comfort I...
BSE:523398
Rp 1.103,25
Rp-101,90 (-8,46%)
1.103,25 Rp
Rp-101,90 (-8,46%)
End-of-day quote: 03/27/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

Rp21,60
Earnings Per Share
Rp1,01k
Revenue Per Share
29,68%
Gross Margin %
Rp32,77 B
Market Cap
Rp0,28 B
Long-Term Debt
Earnings Per Share
Rp21,60
Revenue Per Share
Rp1,01k
Gross Margin %
29,68%
Market Cap
Rp32,77 B
Long-Term Debt
Rp0,28 B

Financials

Year Year 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2014 2012
EPS Earnings Per Share Rp21,60 Rp-15,63 Rp-25,73 Rp6,12 Rp10,20 Rp30,70 Rp31,60 Rp36,80 Rp29,80 Rp18,38 Rp2,97 Rp1,42
Earnings Earnings Rp587,30M Rp-424,98M Rp-699,60M Rp166,40M Rp277,34M Rp834,73M Rp859,20M Rp1,00B Rp810,26M Rp499,75M Rp80,75M Rp32,60M
RPS Revenue Per Share Rp1,01k Rp705,66 Rp876,95 Rp794,06 Rp605,57 Rp808,15 Rp824,31 Rp830,55 Rp725,11 Rp605,25 Rp0,00 Rp343,45
Revenue Revenue Rp27,56B Rp19,19B Rp23,84B Rp21,59B Rp16,47B Rp21,97B Rp22,41B Rp22,58B Rp19,72B Rp16,46B Rp0,00M Rp7,89B
OCF Operating Cash Flow Rp832,50M Rp2,54B Rp-308,30M Rp-549,30M Rp3,21B Rp1,40B Rp0,00M Rp972,10M Rp1,71B Rp615,94M Rp0,00M Rp0,00M
FCF Free Cash Flow Rp646,20M Rp2,17B Rp-788,30M Rp-1,04B Rp2,93B Rp280,80M Rp0,00M Rp599,40M Rp1,26B Rp-79,04M Rp0,00M Rp0,00M
OM Operating Margin 2,71% -3,10% -3,39% 1,50% 3,14% 6,01% 5,71% 7,05% 6,34% 4,92% 2,82% 2,05%
GM % Gross Margin % 29,68% 29,21% 24,66% 30,51% 37,56% 36,41% 35,58% 34,58% 34,61% 36,25% 33,66% 31,67%
FCFS Free Cash Flow Per Share Rp23,77 Rp79,98 Rp-28,99 Rp-37,89 Rp107,81 Rp9,48 Rp-69,50 Rp22,04 Rp46,54 Rp-3,33 Rp0,66 Rp1,95
LT Debt Long-Term Debt N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A Rp276,00M N/A
Sha. Stocks 27,19M 27,19M 27,19M 27,19M 27,19M 27,19M 27,19M 27,19M 27,19M 27,19M 27,19M 22,96M
×