Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.
Dividend payments
| Date | Amount | Div Yld |
|---|---|---|
| 07/18/2013 | Rp12,00 | 1,65% |
| 09/06/2012 | Rp12,00 | 1,96% |
| 07/21/2011 | Rp12,00 | 1,13% |
| 07/15/2010 | Rp12,00 | 0,51% |
| 11/06/2009 | Rp12,00 | 0,44% |
| 06/29/2009 | Rp24,00 | 1,52% |
| 09/18/2008 | Rp14,29 | 0,97% |
| 08/29/2007 | Rp14,29 | 1,13% |
| 08/29/2006 | Rp8,93 | 0,97% |
| 08/01/2005 | Rp8,93 | 1,19% |
| more | ||



































