Honda India Power Pr...
BSE:522064
Rp 1.857,60
Rp0,00 (0,00%)
1.857,60 Rp
Rp0,00 (0,00%)
End-of-day quote: 03/31/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

Financials

Year Year 2018 2017 2015 2014
EPS Earnings Per Share Rp60,54 Rp56,34 Rp35,84 Rp18,52
Earnings Earnings Rp613,88M Rp571,29M Rp363,42M Rp187,79M
RPS Revenue Per Share Rp766,68 Rp691,88 Rp622,02 Rp0,00
Revenue Revenue Rp7,77B Rp7,02B Rp6,31B Rp0,00M
OCF Operating Cash Flow Rp0,00M Rp0,00M Rp0,00M Rp0,00M
FCF Free Cash Flow Rp0,00M Rp0,00M Rp0,00M Rp0,00M
OM Operating Margin 10,64% 10,79% 7,70% 6,47%
GM % Gross Margin % 40,30% 40,32% 38,82% 32,25%
FCFS Free Cash Flow Per Share Rp38,64 Rp23,82 Rp15,59 Rp-4,14
LT Debt Long-Term Debt N/A N/A N/A N/A
Sha. Stocks 10,14M 10,14M 10,14M 10,14M
×