Butterfly Gandhimath...
BSE:517421
Rp 606,25
Rp-2,15 (-0,35%)
606,25 Rp
Rp-2,15 (-0,35%)
End-of-day quote: 03/27/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

Rp11,43
Earnings Per Share
Rp562,25
Revenue Per Share
36,21%
Gross Margin %
Rp10,88 B
Market Cap
Rp0,05 B
Long-Term Debt
Earnings Per Share
Rp11,43
Revenue Per Share
Rp562,25
Gross Margin %
36,21%
Market Cap
Rp10,88 B
Long-Term Debt
Rp0,05 B

Financials

Year Year 2025 2024 2022 2020 2019 2018 2017 2016 2015 2014 2013 2012
EPS Earnings Per Share Rp11,43 Rp11,43 Rp11,43 Rp1,83 Rp5,15 Rp2,82 Rp-31,04 Rp6,93 Rp1,58 Rp12,54 Rp19,09 Rp19,60
Earnings Earnings Rp204,37M Rp204,37M Rp204,37M Rp32,72M Rp92,08M Rp50,42M Rp-555,00M Rp123,91M Rp28,25M Rp224,22M Rp341,33M Rp302,43M
RPS Revenue Per Share Rp562,25 Rp562,25 Rp562,25 Rp379,58 Rp365,79 Rp308,12 Rp226,43 Rp505,47 Rp297,44 Rp430,08 Rp410,18 Rp385,43
Revenue Revenue Rp10,05B Rp10,05B Rp10,05B Rp6,79B Rp6,54B Rp5,51B Rp4,05B Rp9,04B Rp5,32B Rp7,69B Rp7,33B Rp5,95B
OCF Operating Cash Flow Rp-210,77M Rp-210,77M Rp-210,77M Rp0,00M Rp824,20M Rp355,25M Rp1,17B Rp237,96M Rp453,70M Rp-821,20M Rp325,14M Rp261,53M
FCF Free Cash Flow Rp0,00M Rp0,00M Rp0,00M Rp0,00M Rp0,00M Rp0,00M Rp0,00M Rp0,00M Rp0,00M Rp0,00M Rp0,00M Rp0,00M
OM Operating Margin 4,91% 1,00% 4,23% 3,95% 5,12% 4,13% -7,74% 5,70% 6,12% 7,17% 8,55% 11,24%
GM % Gross Margin % 36,21% 35,26% 32,25% 41,55% 39,54% 40,98% 38,15% 30,39% 39,30% 30,32% 30,72% 34,55%
FCFS Free Cash Flow Per Share Rp13,09 Rp9,98 Rp-22,08 Rp2,31 Rp35,36 Rp-24,32 Rp75,08 Rp7,46 Rp12,12 Rp-80,55 Rp-0,16 Rp3,26
LT Debt Long-Term Debt N/A N/A Rp45,62M Rp323,04M Rp394,00M Rp431,67M Rp599,38M Rp434,24M Rp682,83M Rp157,73M Rp64,05M Rp353,88M
Sha. Stocks 17,88M 17,88M 17,88M 17,88M 17,88M 17,88M 17,88M 17,88M 17,88M 17,88M 17,88M 15,43M
×