Gujarat Intrux
BSE:517372
Rp 424,65
Rp-15,85 (-3,60%)
424,65 Rp
Rp-15,85 (-3,60%)
End-of-day quote: 03/27/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

Rp13,81
Earnings Per Share
Rp139,38
Revenue Per Share
46,10%
Gross Margin %
Rp1,51 B
Market Cap
Rp0,00 B
Long-Term Debt
Earnings Per Share
Rp13,81
Revenue Per Share
Rp139,38
Gross Margin %
46,10%
Market Cap
Rp1,51 B
Long-Term Debt
Rp0,00 B

Financials

Year Year 2025 2024 2020 2017
EPS Earnings Per Share Rp13,81 Rp13,81 Rp13,81 Rp2,25
Earnings Earnings Rp47,51M Rp47,51M Rp47,51M Rp7,74M
RPS Revenue Per Share Rp139,38 Rp139,38 Rp139,38 Rp80,37
Revenue Revenue Rp479,46M Rp479,46M Rp479,46M Rp276,46M
OCF Operating Cash Flow Rp0,00M Rp0,00M Rp0,00M Rp0,00M
FCF Free Cash Flow Rp0,00M Rp0,00M Rp0,00M Rp0,00M
OM Operating Margin 19,24% 15,26% 11,66% 2,91%
GM % Gross Margin % 46,10% 42,96% 44,25% 49,29%
FCFS Free Cash Flow Per Share Rp10,83 Rp3,69 Rp4,01 Rp-4,53
LT Debt Long-Term Debt N/A N/A N/A N/A
Sha. Stocks 3,44M 3,44M 3,44M 3,44M
×