Salzer Electronics
BSE:517059
Rp 521,30
Rp-29,00 (-5,27%)
521,30 Rp
Rp-29,00 (-5,27%)
End-of-day quote: 03/23/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

Rp16,51
Earnings Per Share
Rp320,67
Revenue Per Share
24,27%
Gross Margin %
Rp9,73 B
Market Cap
Rp0,22 B
Long-Term Debt
Earnings Per Share
Rp16,51
Revenue Per Share
Rp320,67
Gross Margin %
24,27%
Market Cap
Rp9,73 B
Long-Term Debt
Rp0,22 B

Financials

Year Year 2025 2020 2019 2018 2017 2016 2015
EPS Earnings Per Share Rp16,51 Rp16,51 Rp15,10 Rp13,31 Rp11,89 Rp12,87 Rp10,79
Earnings Earnings Rp291,90M Rp263,83M Rp241,30M Rp199,65M Rp170,62M Rp175,55M Rp110,92M
RPS Revenue Per Share Rp320,67 Rp354,78 Rp350,29 Rp302,22 Rp272,66 Rp266,82 Rp276,56
Revenue Revenue Rp5,67B Rp5,67B Rp5,60B Rp4,53B Rp3,91B Rp3,64B Rp2,84B
OCF Operating Cash Flow Rp0,00M Rp0,00M Rp0,00M Rp0,00M Rp0,00M Rp-145,24M Rp0,00M
FCF Free Cash Flow Rp0,00M Rp0,00M Rp0,00M Rp0,00M Rp0,00M Rp-498,31M Rp0,00M
OM Operating Margin 8,00% 8,91% 9,33% 9,68% 9,26% 9,80% 10,00%
GM % Gross Margin % 24,27% 26,05% 24,57% 26,22% 26,62% 28,16% 29,86%
FCFS Free Cash Flow Per Share Rp-45,91 Rp-2,35 Rp14,52 Rp-23,41 Rp-21,03 Rp-39,58 Rp3,02
LT Debt Long-Term Debt Rp223,15M Rp177,76M Rp42,11M Rp76,52M Rp118,25M Rp176,79M Rp175,75M
Sha. Stocks 17,68M 15,98M 15,98M 15M 14,35M 13,64M 10,28M
×