Ador Welding
BSE:517041
Rp 920,80
Rp-16,70 (-1,78%)
920,80 Rp
Rp-16,70 (-1,78%)
End-of-day quote: 03/27/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

Rp43,37
Earnings Per Share
Rp653,48
Revenue Per Share
34,91%
Gross Margin %
Rp16,03 B
Market Cap
Rp0,01 B
Long-Term Debt
Earnings Per Share
Rp43,37
Revenue Per Share
Rp653,48
Gross Margin %
34,91%
Market Cap
Rp16,03 B
Long-Term Debt
Rp0,01 B

Financials

Year Year 2025 2024 2023 2020 2019 2018 2017 2012 2011 2010
EPS Earnings Per Share Rp43,37 Rp44,04 Rp44,04 Rp20,79 Rp17,54 Rp13,54 Rp13,73 Rp15,38 Rp18,89 Rp18,82
Earnings Earnings Rp754,64M Rp598,94M Rp598,94M Rp282,74M Rp238,54M Rp184,14M Rp186,73M Rp209,17M Rp256,90M Rp255,95M
RPS Revenue Per Share Rp653,48 Rp0,00 Rp0,00 Rp386,57 Rp384,24 Rp349,18 Rp330,86 Rp0,00 Rp216,49 Rp0,00
Revenue Revenue Rp11,37B Rp0,00M Rp0,00M Rp5,26B Rp5,23B Rp4,75B Rp4,50B Rp0,00M Rp2,94B Rp0,00M
OCF Operating Cash Flow Rp1,39B Rp0,00M Rp0,00M Rp0,00M Rp0,00M Rp0,00M Rp0,00M Rp0,00M Rp275,58M Rp0,00M
FCF Free Cash Flow Rp0,00M Rp0,00M Rp0,00M Rp0,00M Rp0,00M Rp0,00M Rp0,00M Rp0,00M Rp0,00M Rp0,00M
OM Operating Margin 8,07% 9,24% 10,18% 6,42% 7,19% 6,22% 5,24% 7,59% 11,70% 13,14%
GM % Gross Margin % 34,91% 32,42% 32,65% 29,55% 28,92% 28,18% 28,94% 28,97% 33,94% 36,81%
FCFS Free Cash Flow Per Share Rp55,07 Rp-5,25 Rp-0,79 Rp-6,12 Rp32,68 Rp-33,64 Rp-11,98 Rp12,49 Rp11,94 Rp15,14
LT Debt Long-Term Debt Rp8,40M Rp6,00M Rp7,30M N/A N/A N/A N/A N/A N/A N/A
Sha. Stocks 17,4M 13,6M 13,6M 13,6M 13,6M 13,6M 13,6M 13,6M 13,6M 13,6M
×