Steel Strips Wheels
BSE:513262
Rp 180,95
Rp0,00 (0,00%)
180,95 Rp
Rp0,00 (0,00%)
End-of-day quote: 03/24/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

Rp13,32
Earnings Per Share
Rp282,23
Revenue Per Share
35,47%
Gross Margin %
Rp28,44 B
Market Cap
Rp2,79 B
Long-Term Debt
Earnings Per Share
Rp13,32
Revenue Per Share
Rp282,23
Gross Margin %
35,47%
Market Cap
Rp28,44 B
Long-Term Debt
Rp2,79 B

Financials

Year Year 2025 2024 2023 2019 2018 2017 2016 2015 2013 2012 2011
EPS Earnings Per Share Rp13,32 Rp14,02 Rp12,35 Rp5,07 Rp4,82 Rp4,53 Rp3,99 Rp2,58 Rp1,64 Rp1,94 Rp2,13
Earnings Earnings Rp2,09B Rp2,20B Rp1,93B Rp790,41M Rp749,80M Rp703,69M Rp608,83M Rp393,68M Rp249,41M Rp287,95M Rp316,16M
RPS Revenue Per Share Rp282,23 Rp277,65 Rp258,17 Rp130,93 Rp98,46 Rp85,73 Rp77,46 Rp75,55 Rp63,78 Rp64,49 Rp44,21
Revenue Revenue Rp44,29B Rp43,57B Rp40,41B Rp20,41B Rp15,32B Rp13,32B Rp11,82B Rp11,53B Rp9,70B Rp9,57B Rp6,56B
OCF Operating Cash Flow Rp5,18B Rp649,51M Rp3,48B Rp1,84B Rp2,51B Rp1,13B Rp0,00M Rp0,00M Rp778,78M Rp758,13M Rp326,87M
FCF Free Cash Flow Rp3,20B Rp-3,16B Rp2,11B Rp0,00M Rp-889,13M Rp-2,76B Rp0,00M Rp0,00M Rp0,00M Rp0,00M Rp0,00M
OM Operating Margin 8,43% 8,29% 9,36% 9,25% 10,10% 8,79% 8,73% 6,16% 5,25% 6,22% 8,29%
GM % Gross Margin % 35,47% 34,91% 34,08% 36,12% 40,47% 40,03% 40,66% 35,17% 23,31% 22,19% 25,77%
FCFS Free Cash Flow Per Share Rp19,39 Rp-12,13 Rp13,51 Rp32,12 Rp-33,38 Rp-86,24 Rp-6,50 Rp32,85 Rp-8,40 Rp-16,88 Rp-39,95
LT Debt Long-Term Debt Rp2,79B Rp3,81B Rp1,61B Rp4,58B Rp4,91B Rp3,91B Rp2,75B Rp2,85B Rp2,85B Rp2,76B Rp2,26B
Sha. Stocks 156,93M 156,93M 156,51M 155,9M 155,56M 155,34M 152,59M 152,59M 152,08M 148,43M 148,43M
×