Cholamandalam Invest...
BSE:511243
Rp 1.372,90
+ Rp19,05 (1,41%)
1.372,90 Rp
+Rp19,05 (1,41%)
End-of-day quote: 04/02/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

Rp50,55
Earnings Per Share
Rp161,37
Revenue Per Share
99,91%
Gross Margin %
Rp1.153,53 B
Market Cap
Rp1.178,39 B
Long-Term Debt
Earnings Per Share
Rp50,55
Revenue Per Share
Rp161,37
Gross Margin %
99,91%
Market Cap
Rp1.153,53 B
Long-Term Debt
Rp1.178,39 B

Financials

Year Year 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2011
EPS Earnings Per Share Rp50,55 Rp41,09 Rp32,40 Rp26,11 Rp18,45 Rp15,35 Rp15,16 Rp12,45 Rp9,20 Rp7,49 Rp5,99 Rp5,08 Rp4,57 Rp1,13
Earnings Earnings Rp42,51B Rp34,51B Rp26,64B Rp21,44B Rp15,13B Rp12,58B Rp11,85B Rp9,73B Rp7,19B Rp5,85B Rp4,30B Rp3,64B Rp3,27B Rp673,95M
RPS Revenue Per Share Rp161,37 Rp118,88 Rp87,91 Rp71,13 Rp60,29 Rp49,54 Rp43,53 Rp39,88 Rp31,09 Rp27,45 Rp24,08 Rp20,82 Rp15,97 Rp0,00
Revenue Revenue Rp135,70B Rp99,86B Rp72,29B Rp58,40B Rp49,44B Rp40,60B Rp34,03B Rp31,17B Rp24,30B Rp21,43B Rp17,30B Rp14,91B Rp11,42B Rp0,00M
OCF Operating Cash Flow Rp0,00M Rp0,00M Rp0,00M Rp0,00M Rp0,00M Rp0,00M Rp0,00M Rp0,00M Rp0,00M Rp0,00M Rp0,00M Rp0,00M Rp0,00M Rp0,00M
FCF Free Cash Flow Rp0,00M Rp0,00M Rp0,00M Rp0,00M Rp0,00M Rp0,00M Rp0,00M Rp0,00M Rp0,00M Rp0,00M Rp0,00M Rp0,00M Rp0,00M Rp0,00M
OM Operating Margin 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00%
GM % Gross Margin % 99,91% 99,88% 99,87% 99,89% 99,90% 99,90% 99,91% 99,92% 91,47% 87,21% 86,72% 80,08% 78,92% 77,97%
FCFS Free Cash Flow Per Share Rp-388,03 Rp-442,47 Rp-332,22 Rp-69,06 Rp-108,35 Rp-27,27 Rp-120,17 Rp-102,36 Rp-19,53 Rp-38,25 Rp-31,99 Rp-34,56 Rp-56,60 Rp-60,07
LT Debt Long-Term Debt Rp1,18T Rp872,84B Rp634,82B Rp444,76B Rp394,06B Rp376,20B Rp347,25B Rp268,44B Rp152,06B Rp109,31B Rp124,25B Rp98,33B Rp82,99B Rp56,44B
Sha. Stocks 840,94M 839,97M 822,3M 821,07M 820,04M 819,58M 781,8M 781,66M 781,39M 780,73M 718,35M 715,96M 715,54M 596,42M
×