VST Industries
BSE:509966
Rp 217,10
Rp0,00 (0,00%)
217,10 Rp
Rp0,00 (0,00%)
End-of-day quote: 03/26/2026

Quick Analysis
The traffic-light system summarizes key characteristics and shows the investment’s quality at a glance.

Rp12,45
Earnings Per Share
Rp106,52
Revenue Per Share
42,44%
Gross Margin %
Rp36,88 B
Market Cap
Rp0,06 B
Long-Term Debt
Earnings Per Share
Rp12,45
Revenue Per Share
Rp106,52
Gross Margin %
42,44%
Market Cap
Rp36,88 B
Long-Term Debt
Rp0,06 B

Financials

Year Year 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2008 2007
EPS Earnings Per Share Rp12,45 Rp17,75 Rp19,25 Rp18,85 Rp18,30 Rp17,90 Rp13,35 Rp10,71 Rp9,84 Rp9,01 Rp8,96 Rp8,84 Rp7,43 Rp8,39 Rp5,59 Rp3,65 Rp3,44 Rp3,24
Earnings Earnings Rp2,11B Rp3,02B Rp3,27B Rp3,20B Rp3,11B Rp3,04B Rp2,27B Rp1,82B Rp1,67B Rp1,53B Rp1,52B Rp1,50B Rp1,26B Rp1,43B Rp949,52M Rp619,99M Rp584,32M Rp550,35M
RPS Revenue Per Share Rp106,52 Rp76,09 Rp76,09 Rp69,36 Rp65,41 Rp72,96 Rp64,70 Rp55,79 Rp55,58 Rp51,74 Rp49,23 Rp46,46 Rp39,37 Rp40,29 Rp0,00 Rp0,00 Rp20,01 Rp19,79
Revenue Revenue Rp18,09B Rp12,92B Rp12,92B Rp11,78B Rp11,11B Rp12,39B Rp10,99B Rp9,48B Rp9,44B Rp8,79B Rp8,36B Rp7,89B Rp6,69B Rp6,84B Rp0,00M Rp0,00M Rp3,40B Rp3,36B
OCF Operating Cash Flow Rp1,93B Rp1,67B Rp1,81B Rp2,77B Rp2,86B Rp3,31B Rp2,90B Rp4,20B Rp1,43B Rp1,32B Rp1,17B Rp1,30B Rp1,18B Rp1,51B Rp0,00M Rp0,00M Rp0,00M Rp0,00M
FCF Free Cash Flow Rp2,03B Rp2,46B Rp-2,22B Rp2,28B Rp0,00M Rp0,00M Rp2,64B Rp3,75B Rp105,00M Rp1,06B Rp933,19M Rp780,29M Rp802,04M Rp1,17B Rp0,00M Rp0,00M Rp0,00M Rp0,00M
OM Operating Margin 16,76% 22,18% 27,27% 32,38% 33,80% 30,09% 28,37% 26,89% 22,89% 23,48% 25,41% 24,93% 24,04% 28,24% 20,12% 13,68% 20,71% 23,24%
GM % Gross Margin % 42,44% 46,58% 51,73% 56,10% 56,59% 51,50% 49,77% 50,21% 49,09% 50,26% 51,92% 49,63% 50,15% 53,53% 49,49% 43,04% 52,18% 58,59%
FCFS Free Cash Flow Per Share Rp8,97 Rp4,28 Rp-13,09 Rp13,44 Rp14,12 Rp18,22 Rp15,56 Rp22,06 Rp5,94 Rp4,69 Rp5,52 Rp4,59 Rp4,72 Rp6,85 Rp2,41 Rp1,49 Rp1,77 Rp3,01
LT Debt Long-Term Debt N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Sha. Stocks 169,86M 169,86M 169,86M 169,86M 169,86M 169,86M 169,86M 169,86M 169,86M 169,86M 169,86M 169,86M 169,86M 169,86M 169,86M 169,86M 169,86M 169,86M
×